|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eichelberger1 | Dwight Lowenberg | 10:00 pm | Triumph-St Joe | 3:00 am | Omar | Ale | Wilfido | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Tim Greiner | 10:30 pm | Triumph-St Joe | 3:30 am | Margaro | Alberto | Jaime | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Dwight Lowenberg | 10:30 pm | Triumph-St Joe | 4:00 am | Omar | Ale | Wilfido | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Tim Greiner | 11:00 pm | Triumph-St Joe | 4:30 am | Margaro | Alberto | Jaime | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Dwight Lowenberg | 11:00 pm | Triumph-St Joe | 5:00 am | Omar | Ale | Wilfido | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Curt Holland | 11:00 pm | Smithfield Monmouth | 3:30 am | Robert | Jeronimo | Yorlin | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Dwight Lowenberg | 11:30 pm | Triumph-St Joe | 5:00 am | Omar | Ale | Wilfido | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Curt Holland | 11:30 pm | Smithfield Monmouth | 3:30 am | Robert | Jeronimo | Yorlin | 155 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eichelberger1 | Greg Steele 2 | 1:00 am | Triumph-St Joe | 6:00 am | Robert | Jeronimo | Yorlin | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Greg Steele 2 | 1:30 am | Triumph-St Joe | 7:00 am | Robert | Jeronimo | Yorlin | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Greg Steele 2 | 2:00 am | Triumph-St Joe | 7:30 am | Robert | Jeronimo | Yorlin | 160 | 1 | 123456 | No | |||||||
| JBS 1 | 5Humphreys 600 | 4:00 am | JBS Ottumwa | 6:30 am | Tocho | Cele | Justin Humphreys | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | Bob Utter 2 | 6:00 am | Smithfield Monmouth | 8:30 am | Margaro | Alberto | Jaime | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Bob Utter 2 | 6:30 am | Smithfield Monmouth | 9:30 am | Margaro | Alberto | Jaime | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Bob Utter 2 | 7:00 am | Smithfield Monmouth | 10:30 am | Margaro | Alberto | Jaime | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Bob Utter 2 | 7:30 am | Smithfield Monmouth | 11:30 am | Margaro | Alberto | Jaime | 155 | 1 | 123456 | No | |||||||
| Brenneman1 | 4C-429 | 12:00 pm | Tyson CJ | 2:00 pm | Margaro | Jeronimo | Cele | 153 | 1 | 123456 | No | |||||||
| Brenneman1 | 4C-430 | 1:00 pm | Tyson CJ | 3:00 pm | Margaro | Jeronimo | Cele | 153 | 1 | 123456 | No | |||||||
| JBS 1 | Big Buck Grimmer 3 | 4:30 pm | Beardstown | 8:00 pm | Tocho | Ale | Wilfido | 165 | 1 | 123456 | No | |||||||
| JBS 1 | Big Buck Grimmer 3 | 5:00 pm | Beardstown | 8:30 pm | Tocho | Ale | Wilfido | 165 | 1 | 123456 | No | |||||||
| JBS 1 | Big Buck Grimmer 3 | 5:30 pm | Beardstown | 9:00 pm | Tocho | Ale | Wilfido | 165 | 1 | 123456 | No | |||||||
| JBS 1 | Big Buck Grimmer 3 | 6:00 pm | Beardstown | 9:30 pm | Tocho | Ale | Wilfido | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | Doyle Grieser | 6:30 pm | JBS Ottumwa | 9:00 pm | Nico | Alberto | Yorlin | 160 | 1 | 123456 | No | |||||||
| JBS 1 | Mt. Union - Huron | 7:00 pm | Beardstown | 10:30 pm | Robert | Cele | Jeronimo | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | Doyle Grieser | 7:30 pm | JBS Ottumwa | 10:00 pm | Nico | Alberto | Yorlin | 160 | 1 | 123456 | No | |||||||
| JBS 1 | Mt. Union - Huron | 8:00 pm | Beardstown | 11:30 pm | Robert | Cele | Jeronimo | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | Doyle Grieser | 8:30 pm | JBS Ottumwa | 11:00 pm | Nico | Alberto | Yorlin | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Doyle Grieser | 9:00 pm | JBS Ottumwa | 11:00 pm | Nico | Alberto | Yorlin | 160 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eichelberger1 | Bates | 1:30 am | Triumph-St Joe | 6:00 am | Omar | Ale | Jaime | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Bates | 2:00 am | Triumph-St Joe | 7:00 am | Omar | Ale | Jaime | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Sawyer Whisler | 6:00 am | Smithfield Monmouth | 8:30 am | Margaro | Jeronimo | Wilfido | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Brighton Guy 2 | 6:00 am | Smithfield Monmouth | 8:30 am | Tocho | Cele | Yorlin | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Sawyer Whisler | 6:30 am | Smithfield Monmouth | 9:30 am | Margaro | Jeronimo | Wilfido | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Brighton Guy 2 | 6:30 am | Smithfield Monmouth | 9:30 am | Tocho | Cele | Yorlin | 155 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Y | 6:40 am | Tyson CJ | 8:40 am | Robert | Alberto | Jaime | 153 | 1 | 123456 | No | |||||||
| Eichelberger1 | Sawyer Whisler | 7:00 am | Smithfield Monmouth | 10:30 am | Margaro | Jeronimo | Wilfido | 155 | 1 | 123456 | No | |||||||
| ISF 1 | unknown | 7:25 am | 5D | 9:25 am | Robert | Ale | 165 | 1 | 123456 | No | ||||||||
| ISF 1 | unknown | 8:10 am | 5D | 10:10 am | Robert | Ale | 165 | 1 | 123456 | No | ||||||||
| ISF 1 | unknown | 8:55 am | 5D | 10:55 am | Robert | Ale | 165 | 1 | 123456 | No | ||||||||
| Brenneman1 | 4C-427 | 11:10 am | Tyson CJ | 1:10 pm | Margaro | Jeronimo | Alberto | 153 | 1 | 123456 | No | |||||||
| Brenneman1 | 4C-428 | 12:10 pm | Tyson CJ | 2:10 pm | Margaro | Jeronimo | Alberto | 153 | 1 | 123456 | No | |||||||
| JBS 1 | Mt. Union - Huron | 5:30 pm | JBS Ottumwa | 7:30 pm | Nico | Jaime | Wilfido | 165 | 1 | 123456 | No | |||||||
| JBS 1 | Mt. Union - Huron | 6:30 pm | JBS Ottumwa | 8:30 pm | Nico | Jaime | Wilfido | 165 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eichelberger1 | Todd Moore | 12:05 am | Smithfield Monmouth | 2:00 am | Omar | Ale | Cele | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Todd Moore | 12:30 am | Smithfield Monmouth | 2:00 am | Omar | Ale | Cele | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Todd Moore | 1:00 am | Smithfield Monmouth | 3:00 am | Omar | Ale | Cele | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Norm VM SOUTH | 1:30 am | Tyson CJ | 6:00 am | Robert | Yorlin | Jeronimo | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Norm VM SOUTH | 2:00 am | Tyson CJ | 6:00 am | Robert | Yorlin | Jeronimo | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Norm VM SOUTH | 2:30 am | Tyson CJ | 7:00 am | Robert | Yorlin | Jeronimo | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Norm VM SOUTH | 3:00 am | Tyson CJ | 8:00 am | Robert | Yorlin | Jeronimo | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | 5Tom | 6:30 am | Tyson CJ | 8:30 am | Tocho | Cele | Alberto | 155 | 1 | 123456 | No | |||||||
| JBS 1 | Big Buck Biggerstaff | 7:00 am | unknown | 8:30 am | Margaro | Ale | Wilfido | 600 | 1 | 123456 | No | |||||||
| Eichelberger1 | 5Tom | 7:00 am | Tyson CJ | 9:00 am | Tocho | Cele | Alberto | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | 5Tom | 7:30 am | Tyson CJ | 10:00 am | Tocho | Cele | Alberto | 155 | 1 | 123456 | No | |||||||
| JBS 1 | Big Buck Biggerstaff | 8:00 am | unknown | 9:30 am | Margaro | Ale | Wilfido | 600 | 1 | 123456 | No | |||||||
| JBS 1 | Big Buck Biggerstaff | 10:00 am | unknown | 11:30 am | Margaro | Ale | Wilfido | 600 | 1 | 123456 | No | |||||||
| JBS 1 | Big Buck Biggerstaff | 11:00 am | unknown | 12:30 pm | Margaro | Ale | Wilfido | 600 | 1 | 123456 | No | |||||||
| Eichelberger1 | Rudy VM | 7:00 pm | JBS Ottumwa | 9:00 pm | Nico | Ale | Wilfido | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Rudy VM | 7:30 pm | JBS Ottumwa | 10:00 pm | Nico | Ale | Wilfido | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Rudy VM | 8:00 pm | JBS Ottumwa | 11:00 pm | Nico | Ale | Wilfido | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Rudy VM | 9:00 pm | JBS Ottumwa | 11:00 pm | Nico | Ale | Wilfido | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Todd Moore | 11:00 pm | Smithfield Monmouth | 3:30 am | Omar | Yorlin | Cele | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Todd Moore | 11:30 pm | Smithfield Monmouth | 3:30 am | Omar | Yorlin | Cele | 155 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eichelberger1 | Todd Moore | 12:05 am | Smithfield Monmouth | 3:30 am | Omar | Yorlin | Cele | 155 | 1 | 123456 | No | |||||||
| ISF 1 | 5Dean | 2:05 am | JBS Ottumwa | 4:05 am | Tocho | Jeronimo | Ale | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | Eagle Ridge | 3:00 am | Tyson CJ | 6:00 am | Nico | Daniel | Wilfido | 160 | 1 | 123456 | No | |||||||
| ISF 1 | 5Dean | 3:05 am | JBS Ottumwa | 5:05 am | Tocho | Jeronimo | Ale | 165 | 1 | 123456 | No | |||||||
| JBS 1 | Doug WIlson | 3:30 am | Beardstown | 7:30 am | Omar | Yorlin | Cele | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | Eagle Ridge | 3:30 am | Tyson CJ | 6:00 am | Nico | Daniel | Wilfido | 160 | 1 | 123456 | No | |||||||
| JBS 1 | Doug WIlson | 4:00 am | Beardstown | 8:30 am | Omar | Yorlin | Cele | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 5Dean | 4:05 am | JBS Ottumwa | 6:05 am | Tocho | Jeronimo | Ale | 165 | 1 | 123456 | No | |||||||
| JBS 1 | Doug WIlson | 4:30 am | Beardstown | 8:30 am | Omar | Yorlin | Cele | 165 | 1 | 123456 | No | |||||||
| JBS 1 | Doug WIlson | 5:00 am | Beardstown | 8:30 am | Omar | Yorlin | Cele | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 5Elm | 5:05 am | JBS Ottumwa | 7:05 am | Tocho | Jeronimo | Ale | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | Mike Allender | 6:00 am | Smithfield Monmouth | 8:30 am | Nico | Daniel | Wilfido | 155 | 1 | 123456 | No | |||||||
| ISF 1 | 5Elm | 6:05 am | JBS Ottumwa | 8:05 am | Tocho | Jeronimo | Ale | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | 5Bonar E | 6:30 am | Tyson CJ | 8:00 am | Margaro | Alberto | Jaime | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Mike Allender | 6:30 am | Smithfield Monmouth | 9:30 am | Nico | Daniel | Wilfido | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | 5Bonar E | 7:00 am | Tyson CJ | 8:30 am | Margaro | Alberto | Jaime | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Mike Allender | 7:00 am | Smithfield Monmouth | 10:30 am | Nico | Daniel | Wilfido | 155 | 1 | 123456 | No | |||||||
| ISF 1 | 5Elm | 7:05 am | JBS Ottumwa | 9:05 am | Tocho | Jeronimo | Ale | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | 5Bonar E | 7:30 am | Tyson CJ | 9:00 am | Margaro | Alberto | Jaime | 160 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eichelberger1 | Bob Fink 2 | 12:05 am | JBS Ottumwa | 2:00 am | Robert | Jeronimo | Yorlin | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | 5M | 12:05 am | Smithfield Monmouth | 3:30 am | Omar | Daniel | Cele | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Bob Fink 2 | 12:30 am | JBS Ottumwa | 2:00 am | Robert | Jeronimo | Yorlin | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | 5M | 12:30 am | Smithfield Monmouth | 3:30 am | Omar | Daniel | Cele | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Bob Fink 2 | 1:00 am | JBS Ottumwa | 3:00 am | Robert | Jeronimo | Yorlin | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | 5M | 1:00 am | Smithfield Monmouth | 3:30 am | Omar | Daniel | Cele | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Bob Fink 2 | 1:30 am | JBS Ottumwa | 4:00 am | Robert | Jeronimo | Yorlin | 160 | 1 | 123456 | No | |||||||
| JBS 1 | Doug WIlson | 3:30 am | Beardstown | 7:30 am | Margaro | Jaime | Wilfido | 165 | 1 | 123456 | No | |||||||
| JBS 1 | Doug WIlson | 4:00 am | Beardstown | 8:00 am | Margaro | Jaime | Wilfido | 165 | 1 | 123456 | No | |||||||
| JBS 1 | Doug WIlson | 4:30 am | Beardstown | 8:30 am | Margaro | Jaime | Wilfido | 165 | 1 | 123456 | No | |||||||
| JBS 1 | Doug WIlson | 5:00 am | Beardstown | 9:00 am | Margaro | Jaime | Wilfido | 165 | 1 | 123456 | No | |||||||
| JBS 1 | Big Buck Schneider | 7:00 am | unknown | 8:00 am | Tocho | Yorlin | Ale | 438 | 1 | 123456 | No | |||||||
| JBS 1 | Big Buck Schneider | 9:00 am | unknown | 10:00 am | Tocho | Yorlin | Ale | 437 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|