Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Miller | 5Day | 3:30 am | JBS Ottumwa | 5:30 am | Vittetoe | Oscar Diaz | Chris Robison | Clayton Robison | 170 | 1619 | 300168 | Yes | ||||||
Jerry Brinning | 5Day | 4:00 am | JBS Ottumwa | 6:00 am | Vittetoe | Oscar Diaz | Chris Robison | Clayton Robison | 170 | 1620 | 300242 | No | ||||||
Jake Weiland | 5Lexie | 5:00 am | JBS Ottumwa | 7:00 am | Vittetoe | Diego Andrade | John Pacha | Steve Pacha | 166 | 1618 | 300246 | No | ||||||
Mario Perez | 5Stout | 5:00 am | 5Don | 6:15 am | Savanna | Vicente Diaz | Troy Adam | Cameron Gingerich | Benito Viveros | 530 | 1616 | No | ||||||
Alberto Guzman | 5Stout | 5:30 am | 5Don | 6:30 am | Savanna | Vicente Diaz | Troy Adam | Cameron Gingerich | Benito Viveros | 530 | 1615 | No | ||||||
Jesse Lasek | 5Cairo | 6:00 am | JBS Ottumwa | 8:00 am | Vittetoe | Oscar Diaz | Chris Robison | Clayton Robison | 169 | 1617 | 300247 | No | ||||||
Jerry Brinning | 5Cairo | 7:30 am | JBS Ottumwa | 9:30 am | Vittetoe | Oscar Diaz | Chris Robison | Clayton Robison | 169 | 1620 | 300243 | No | ||||||
Mario Perez | 5Stout | 7:30 am | 5Don | 8:45 am | Savanna | Vicente Diaz | Troy Adam | Cameron Gingerich | Benito Viveros | 530 | 1616 | No | ||||||
Alberto Guzman | 5Stout | 8:00 am | 5Don | 9:15 am | Savanna | Vicente Diaz | Troy Adam | Cameron Gingerich | Benito Viveros | 530 | 1615 | Yes | ||||||
Jake Weiland | 5Cairo | 8:30 am | JBS Ottumwa | 10:30 am | Vittetoe | Oscar Diaz | Chris Robison | Clayton Robison | 169 | 1618 | 300244 | Yes | ||||||
Jesse Lasek | 5Cairo | 9:30 am | JBS Ottumwa | 11:30 am | Vittetoe | Oscar Diaz | Chris Robison | Clayton Robison | 129 | 1617 | 300245 | No | ||||||
Jesse Lasek | 5Cairo | 9:30 am | Parks | 11:30 am | Vittetoe | Oscar Diaz | Chris Robison | Clayton Robison | 40 | 1617 | 300245 | Yes | ||||||
Mario Perez | 5Stout | 10:00 am | 5Don | 11:15 am | Savanna | Vicente Diaz | Troy Adam | Cameron Gingerich | Benito Viveros | 530 | 1616 | Yes |
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Miller | 5Dan | 3:30 am | JBS Ottumwa | 5:30 am | Savanna | Benito Viveros | Dan Sieren | Dan Sieren | 170 | 1619 | 300297 | Yes | ||||||
Jake Weiland | 5Dan | 4:30 am | JBS Ottumwa | 6:30 am | Savanna | Benito Viveros | Dan Sieren | Dan Sieren | 170 | 1618 | 300298 | No | ||||||
Alberto Guzman | 3Jordan 1-2 | 5:00 am | 4R | 6:15 am | Vittetoe | Vicente Diaz | Jordan Vittetoe | Cameron Gingerich | Jane Janecek | 617 | 1615 | No | ||||||
Jesse Lasek | 5Dan | 5:30 am | JBS Ottumwa | 7:30 am | Savanna | Benito Viveros | Dan Sieren | Dan Sieren | 170 | 1617 | 300299 | No | ||||||
Mario Perez | 3Jordan 1-2 | 5:30 am | 4R | 6:45 am | Vittetoe | Vicente Diaz | Jordan Vittetoe | Cameron Gingerich | Jane Janecek | 617 | 1616 | No | ||||||
Caleb Hora | WR | 6:00 am | 3Jeremy | 7:30 am | Vittetoe | WR | Jeremy Vittetoe | 1180 | 1621 | Yes | ||||||||
Jerry Brinning | 5M | 7:30 am | JBS Ottumwa | 9:30 am | Savanna | Oscar Diaz | Diego Andrade | Jonathan Vittetoe | 170 | 1620 | 300300 | No | ||||||
Alberto Guzman | 3Jordan 1-2 | 7:30 am | 4R | 8:45 am | Vittetoe | Vicente Diaz | Jordan Vittetoe | Cameron Gingerich | Jane Janecek | 617 | 1615 | No | ||||||
Mario Perez | 3Jordan 1-2 | 8:00 am | 4R | 9:15 am | Vittetoe | Vicente Diaz | Jordan Vittetoe | Cameron Gingerich | Jane Janecek | 617 | 1616 | No | ||||||
Jake Weiland | 5M | 9:00 am | JBS Ottumwa | 11:00 am | Savanna | Oscar Diaz | Diego Andrade | Jonathan Vittetoe | 170 | 1618 | 300301 | Yes | ||||||
Jesse Lasek | 5M | 10:00 am | JBS Ottumwa | 12:00 pm | Savanna | Oscar Diaz | Diego Andrade | Jonathan Vittetoe | 170 | 1617 | 300302 | Yes | ||||||
Alberto Guzman | 3Jordan 3-4 | 10:00 am | 5Hammes | 11:00 am | Vittetoe | Vicente Diaz | Jordan Vittetoe | Mark Umble | Pat Fisher | 607 | 1615 | No | ||||||
Mario Perez | 3Jordan 3-4 | 10:30 am | 5Hammes | 11:30 am | Vittetoe | Vicente Diaz | Jordan Vittetoe | Mark Umble | Pat Fisher | 607 | 1616 | Yes | ||||||
Jerry Brinning | 5M | 11:00 am | JBS Ottumwa | 1:00 pm | Savanna | Oscar Diaz | Diego Andrade | Jonathan Vittetoe | 170 | 1620 | 300327 | Yes | ||||||
Alberto Guzman | 3Jordan 3-4 | 12:00 pm | 5Hammes | 1:00 pm | Vittetoe | Vicente Diaz | Jordan Vittetoe | Mark Umble | Pat Fisher | 607 | 1615 | Yes |
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Miller | 5Ginger | 3:30 am | JBS Ottumwa | 5:30 am | Vittetoe | Cameron Gingerich | Maynard Gingerich | Chase Gingerich | 162 | 1619 | 300079 | Yes | ||||||
Jesse Lasek | 5Ginger | 4:30 am | JBS Ottumwa | 6:30 am | Vittetoe | Cameron Gingerich | Maynard Gingerich | Chase Gingerich | 162 | 1617 | 300158 | Yes | ||||||
Jerry Brinning | 5Wiley N | 5:30 am | JBS Ottumwa | 7:30 am | Vittetoe | Benito Viveros | Salvador Flores | Greg Wiley | 168 | 1620 | 300197 | Yes | ||||||
Jake Weiland | 5Wiley N | 8:00 am | JBS Ottumwa | 10:00 am | Vittetoe | Benito Viveros | Salvador Flores | Greg Wiley | 168 | 1618 | 300276 | Yes |
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
---|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Miller | 5Jones | 2:30 am | JBS Ottumwa | 5:30 am | Vittetoe | Benito Viveros | Salvador Flores | Ryan Jones | 172 | 1619 | 301433 | No | ||||||
Jerry Brinning | 5Jones | 3:00 am | JBS Ottumwa | 6:00 am | Vittetoe | Benito Viveros | Salvador Flores | Ryan Jones | 172 | 1620 | 304515 | No | ||||||
Jake Weiland | 5Forbes | 4:00 am | JBS Ottumwa | 7:00 am | Vittetoe | Oscar Diaz | Todd Forbes | Todd Forbes | 169 | 1618 | 301446 | No | ||||||
Jesse Lasek | 5Forbes | 5:00 am | JBS Ottumwa | 8:00 am | Vittetoe | Oscar Diaz | Todd Forbes | Todd Forbes | 169 | 1617 | 301514 | No | ||||||
Alberto Guzman | LM | 6:00 am | 3Riley | 7:30 am | Vittetoe | LM | Vicente Diaz | Pablo Cornejo | 1500 | 1615 | Yes | |||||||
Mario Perez | SF | 6:00 am | Walkers | 8:00 am | Vittetoe | SF | 60 | 1616 | Yes | |||||||||
Patrick Boone | LM | 7:00 am | Walkers | 9:00 am | Vittetoe | LM | 60 | 1621 | Yes | |||||||||
Greg Miller | 5M | 9:30 am | JBS Ottumwa | 11:30 am | Savanna | Benito Viveros | Salvador Flores | Jonathan Vittetoe | 170 | 1619 | 301513 | Yes | ||||||
Jerry Brinning | 5M | 10:30 am | JBS Ottumwa | 12:30 pm | Savanna | Benito Viveros | Salvador Flores | Jonathan Vittetoe | 170 | 1620 | 601512 | Yes | ||||||
Jake Weiland | 5M | 11:30 am | JBS Ottumwa | 1:30 pm | Savanna | Benito Viveros | Salvador Flores | Jonathan Vittetoe | 170 | 1618 | 301425 | Yes | ||||||
Jesse Lasek | 5M | 12:30 pm | JBS Ottumwa | 2:30 pm | Savanna | Benito Viveros | Salvador Flores | Jonathan Vittetoe | 170 | 1617 | 301470 | Yes |
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Miller | 5Bonar 600 | 3:30 am | JBS Ottumwa | 5:30 am | Savanna | Diego Andrade | Oscar Diaz | Salvador Flores | 170 | 1619 | 301540 | No | ||||||
Jake Weiland | 5John | 4:00 am | JBS Ottumwa | 6:00 am | Savanna | Pablo Cornejo | Mark Reed | Sheila Fisher | 173 | 1618 | 301626 | No | ||||||
Jesse Lasek | 5John | 5:00 am | JBS Ottumwa | 7:00 am | Savanna | Pablo Cornejo | Mark Reed | Sheila Fisher | 173 | 1617 | 301632 | No | ||||||
Mario Perez | 3Mac | 5:00 am | 5A Maas | 6:00 am | Vittetoe | Cameron Gingerich | Mark Umble | Benito Viveros | 530 | 1616 | No | |||||||
Alberto Guzman | 3Mac | 5:30 am | 5A Maas | 6:30 am | Vittetoe | Cameron Gingerich | Mark Umble | Benito Viveros | 530 | 1615 | No | |||||||
Jerry Brinning | 5Wally | 6:00 am | JBS Ottumwa | 8:00 am | Savanna | Oscar Diaz | Vicente Diaz | Tom Baker | 170 | 1620 | 301627 | No | ||||||
Greg Miller | 5M | 7:00 am | JBS Ottumwa | 9:00 am | Savanna | Diego Andrade | Salvador Flores | Jonathan Vittetoe | 170 | 1619 | 301633 | Yes | ||||||
Mario Perez | 3Mac | 7:15 am | 5A Maas | 8:15 am | Vittetoe | Cameron Gingerich | Mark Umble | Benito Viveros | 530 | 1616 | No | |||||||
Alberto Guzman | 3Mac | 7:45 am | 5A Maas | 8:45 am | Vittetoe | Cameron Gingerich | Mark Umble | Benito Viveros | 530 | 1615 | Yes | |||||||
Jake Weiland | 5M | 8:30 am | JBS Ottumwa | 10:30 am | Savanna | Diego Andrade | Salvador Flores | Jonathan Vittetoe | 170 | 1618 | 301631 | No | ||||||
Jesse Lasek | 5M | 9:30 am | JBS Ottumwa | 11:30 am | Savanna | Diego Andrade | Salvador Flores | Jonathan Vittetoe | 170 | 1617 | 301629 | Yes | ||||||
Mario Perez | 3Mac | 9:30 am | 5A Maas | 10:30 am | Vittetoe | Cameron Gingerich | Mark Umble | Benito Viveros | 530 | 1616 | Yes | |||||||
Jerry Brinning | 5M | 10:30 am | JBS Ottumwa | 12:30 pm | Savanna | Diego Andrade | Salvador Flores | Jonathan Vittetoe | 170 | 1620 | 301630 | Yes | ||||||
Jake Weiland | 5M | 12:00 pm | JBS Ottumwa | 2:00 pm | Savanna | Diego Andrade | Salvador Flores | Jonathan Vittetoe | 120 | 1618 | 301581 | No | ||||||
Jake Weiland | 5M | 12:00 pm | Parks | 2:00 pm | Savanna | Diego Andrade | Salvador Flores | Jonathan Vittetoe | 50 | 1618 | Yes |
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Miller | 5U | 3:30 am | JBS Ottumwa | 5:30 am | Vittetoe | Benito Viveros | Salvador Flores | Curt Janecek | 165 | 1619 | 301658 | Yes | ||||||
Jesse Lasek | 5U | 4:00 am | JBS Ottumwa | 6:00 am | Vittetoe | Benito Viveros | Salvador Flores | Curt Janecek | 165 | 1617 | 301739 | No | ||||||
Jerry Brinning | 5Q E | 5:00 am | JBS Ottumwa | 7:00 am | Savanna | Oscar Diaz | Diego Andrade | Pablo Cornejo | 170 | 1620 | 301743 | No | ||||||
Mario Perez | 3Jason 4 | 5:00 am | 5Wiley N | 6:30 am | Vittetoe | Vicente Diaz | Jason Vincent | Mark Umble | Greg Wiley | 550 | 1616 | No | ||||||
Alberto Guzman | 3Jason 4 | 5:30 am | 5Wiley N | 7:00 am | Vittetoe | Vicente Diaz | Jason Vincent | Mark Umble | Greg Wiley | 550 | 1615 | No | ||||||
Jake Weiland | 5Q E | 6:00 am | JBS Ottumwa | 8:00 am | Savanna | Oscar Diaz | Diego Andrade | Pablo Cornejo | 170 | 1618 | 301740 | No | ||||||
Patrick Boone | 3Jason 1-3 | 6:00 am | 5Tobin | 7:30 am | Vittetoe | Vicente Diaz | Jason Vincent | Todd Forbes | Wes Love | 580 | 1621 | No | ||||||
Mario Perez | 3Jason 1-3 | 8:00 am | 5Tobin | 9:30 am | Vittetoe | Vicente Diaz | Jason Vincent | Todd Forbes | Wes Love | 580 | 1616 | No | ||||||
Jesse Lasek | 5Fladung | 8:30 am | JBS Ottumwa | 10:30 am | Vittetoe | Benito Viveros | Alan Fladung | David Fladung | 171 | 1617 | 301673 | Yes | ||||||
Alberto Guzman | 3Jason 1-3 | 8:30 am | 5Tobin | 10:00 am | Vittetoe | Vicente Diaz | Jason Vincent | Todd Forbes | Wes Love | 580 | 1615 | No | ||||||
Patrick Boone | 3Jason 1-3 | 9:00 am | 5Tobin | 10:30 am | Vittetoe | Vicente Diaz | Jason Vincent | Todd Forbes | Wes Love | 580 | 1621 | Yes | ||||||
Jerry Brinning | 5Fladung | 9:30 am | JBS Ottumwa | 11:30 am | Vittetoe | Benito Viveros | Alan Fladung | David Fladung | 171 | 1620 | 301742 | Yes | ||||||
Mario Perez | 3Jason 1-3 | 11:00 am | 5Tobin | 12:30 pm | Vittetoe | Vicente Diaz | Jason Vincent | Todd Forbes | Wes Love | 580 | 1616 | Yes | ||||||
Jake Weiland | 5Fladung | 11:30 am | JBS Ottumwa | 1:30 pm | Vittetoe | Benito Viveros | Alan Fladung | David Fladung | 171 | 1618 | 301647 | Yes | ||||||
Alberto Guzman | 3Jason 1-3 | 11:30 am | 5Tobin | 1:00 pm | Vittetoe | Vicente Diaz | Jason Vincent | Todd Forbes | Wes Love | 580 | 1615 | Yes |