|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISF 1 | 5Lorie | 2:00 am | JBS Ottumwa | 4:00 am | Tocho | Jeronimo | Ale | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 5Lorie | 3:00 am | JBS Ottumwa | 5:00 am | Tocho | Jeronimo | Ale | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 5Lorie | 4:00 am | JBS Ottumwa | 6:00 am | Tocho | Jeronimo | Ale | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 5Lorie | 5:00 am | JBS Ottumwa | 7:00 am | Tocho | Jeronimo | Ale | 165 | 1 | 123456 | No | |||||||
| JBS 1 | Big Buck Biggerstaff | 6:00 am | JBS Ottumwa | 8:30 am | Margaro | Jaime | Wilfido | 158 | 1 | 123456 | No | |||||||
| JBS 1 | Big Buck Biggerstaff | 7:00 am | JBS Ottumwa | 9:30 am | Margaro | Jaime | Wilfido | 158 | 1 | 123456 | No | |||||||
| JBS 1 | Big Buck Big Field | 7:00 am | unknown | 10:30 am | Nico | Cele | 669 | 1 | 123456 | No | ||||||||
| ISF 1 | 5John | 7:00 am | JBS Ottumwa | 7:00 am | Robert | Ale | Yorlin | 165 | 1 | 123456 | No | |||||||
| JBS 1 | Big Buck Big Field | 8:00 am | unknown | 11:30 am | Nico | Cele | 669 | 1 | 123456 | No | ||||||||
| ISF 1 | 5John | 8:00 am | JBS Ottumwa | 7:00 am | Robert | Ale | Yorlin | 165 | 1 | 123456 | No | |||||||
| JBS 1 | 5Humphreys 1200 | 8:30 am | Tyson CJ | 10:30 am | Tocho | Alberto | Justin Humphreys | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 5John | 9:00 am | JBS Ottumwa | 7:00 am | Robert | Ale | Yorlin | 165 | 1 | 123456 | No | |||||||
| JBS 1 | 5Humphreys 1200 | 9:30 am | Tyson CJ | 11:30 am | Tocho | Alberto | Justin Humphreys | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 4P | 10:00 am | JBS Ottumwa | 12:00 pm | Margaro | Jeronimo | Yorlin | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 4P | 11:00 am | JBS Ottumwa | 1:00 pm | Margaro | Jeronimo | Yorlin | 165 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Leichty | 11:30 am | Tyson CJ | 1:30 pm | Omar | Wilfido | Jaime | 157 | 1 | 123456 | No | |||||||
| ISF 1 | 4P | 12:00 pm | JBS Ottumwa | 2:00 pm | Margaro | Jeronimo | Yorlin | 165 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eichelberger1 | Greg Steele 1 | 2:00 am | Triumph-St Joe | 6:30 am | Omar | Yorlin | Cele | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Greg Steele 1 | 2:30 am | Triumph-St Joe | 7:30 am | Omar | Yorlin | Cele | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | unknown | 6:00 am | Lorack 1 | 7:00 pm | Nico | 985 | 1 | 123456 | No | |||||||||
| JBS 1 | Big Buck Biggerstaff | 6:00 am | JBS Ottumwa | 8:30 am | Robert | Yorlin | Jaime | 158 | 1 | 123456 | No | |||||||
| Eichelberger1 | 4E | 6:00 am | Smithfield Monmouth | 8:30 am | Alberto | Cele | Wilfido | 120 | 1 | 123456 | No | |||||||
| Eichelberger1 | 4E | 6:30 am | Smithfield Monmouth | 9:30 am | Alberto | Cele | Wilfido | 120 | 1 | 123456 | No | |||||||
| Eichelberger1 | Lennie Finke 3 | 6:30 am | Tyson CJ | 6:30 am | Tocho | Jeronimo | Ale | 160 | 1 | 123456 | No | |||||||
| JBS 1 | Big Buck Biggerstaff | 7:00 am | JBS Ottumwa | 9:30 am | Robert | Yorlin | Jaime | 158 | 1 | 123456 | No | |||||||
| Eichelberger1 | Lennie Finke 3 | 7:00 am | Tyson CJ | 7:00 am | Tocho | Jeronimo | Ale | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Lennie Finke 3 | 7:30 am | Tyson CJ | 7:30 am | Tocho | Jeronimo | Ale | 160 | 1 | 123456 | No | |||||||
| JBS 1 | Big Buck Big Field | 9:00 am | unknown | 12:30 pm | Robert | Yorlin | Jaime | 669 | 1 | 123456 | No | |||||||
| JBS 1 | Big Buck Big Field | 10:00 am | unknown | 1:30 pm | Robert | Yorlin | Jaime | 668 | 1 | 123456 | No | |||||||
| JBS 1 | 5Wiley S | 11:30 am | Beardstown | 3:30 pm | Tocho | Ale | Cele | 165 | 1 | 123456 | No | |||||||
| Driver | 3F | 1:00 pm | 3F | 1:30 pm | Margaro | Yorlin | Jeronimo | 300 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JBS 1 | Big Buck Biggerstaff | 6:00 am | JBS Ottumwa | 8:30 am | Tocho | Wilfido | Cele | 158 | 1 | 123456 | No | |||||||
| Eichelberger1 | Claude Greiner Site 11 | 6:00 am | Smithfield Monmouth | 8:30 am | Margaro | Ale | Alberto | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Claude Greiner Site 11 | 6:30 am | Smithfield Monmouth | 9:30 am | Margaro | Ale | Alberto | 155 | 1 | 123456 | No | |||||||
| JBS 1 | Big Buck Biggerstaff | 7:00 am | JBS Ottumwa | 9:30 am | Tocho | Wilfido | Cele | 158 | 1 | 123456 | No | |||||||
| Eichelberger1 | Claude Greiner Site 11 | 7:00 am | Smithfield Monmouth | 10:30 am | Margaro | Ale | Alberto | 155 | 1 | 123456 | No | |||||||
| JBS 1 | Big Buck Biggerstaff | 7:30 am | JBS Ottumwa | 10:00 am | Tocho | Wilfido | Cele | 158 | 1 | 123456 | No | |||||||
| JBS 1 | Big Buck Biggerstaff | 8:00 am | JBS Ottumwa | 10:30 am | Tocho | Wilfido | Cele | 158 | 1 | 123456 | No | |||||||
| ISF 1 | 5Cadden S | 8:45 am | JBS Ottumwa | 10:45 am | Robert | Jeronimo | Jaime | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 5Cadden S | 9:45 am | JBS Ottumwa | 11:45 am | Robert | Jeronimo | Jaime | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 5Cadden S | 10:45 am | JBS Ottumwa | 12:45 pm | Robert | Jeronimo | Jaime | 165 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eichelberger1 | Brighton Guy 4 | 12:30 am | Smithfield Monmouth | 3:30 am | Alberto | Jeronimo | Jaime | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Brighton Guy 4 | 1:00 am | Smithfield Monmouth | 3:30 am | Alberto | Jeronimo | Jaime | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Oberman Nichols | 10:00 am | unknown | 12:00 pm | Nico | Yorlin | Wilfido | 500 | 1 | 123456 | No | |||||||
| JBS 1 | Letts East | 10:30 am | Tyson CJ | 12:30 pm | Tocho | Alberto | Ale | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | Oberman Nichols | 11:00 am | unknown | 1:00 pm | Nico | Yorlin | Wilfido | 500 | 1 | 123456 | No | |||||||
| JBS 1 | Letts East | 11:30 am | Tyson CJ | 1:30 pm | Tocho | Alberto | Ale | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | Bob Fink 1 | 8:30 pm | Tyson Waterloo | 2:00 am | Robert | Cele | Jeronimo | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Bob Fink 1 | 9:00 pm | Tyson Waterloo | 2:30 am | Robert | Cele | Jeronimo | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Bob Fink 1 | 9:30 pm | Tyson Waterloo | 3:00 am | Robert | Cele | Jeronimo | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Bob Fink 1 | 10:00 pm | Tyson Waterloo | 3:30 am | Robert | Cele | Jeronimo | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Bob Fink 1 | 10:30 pm | Tyson Waterloo | 4:00 am | Robert | Cele | Jeronimo | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Mikesell | 11:00 pm | Smithfield Monmouth | 3:30 am | Margaro | Alberto | Ale | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Mikesell | 11:30 pm | Smithfield Monmouth | 3:30 am | Margaro | Alberto | Ale | 155 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eichelberger1 | Mikesell | 12:05 am | Smithfield Monmouth | 3:30 am | Margaro | Alberto | Ale | 155 | 1 | 123456 | No | |||||||
| JBS 1 | Jay Crone 2215 | 3:30 am | JBS Ottumwa | 5:30 am | Omar | Yorlin | Jaime | 165 | 1 | 123456 | No | |||||||
| JBS 1 | Jay Crone 2215 | 4:30 am | JBS Ottumwa | 6:30 am | Omar | Yorlin | Jaime | 165 | 1 | 123456 | No | |||||||
| JBS 1 | TCF 1 | 6:00 am | unknown | 8:00 am | Tocho | Wilfido | Jeronimo | 332 | 1 | 123456 | No | |||||||
| Eichelberger1 | unknown | 6:00 am | Lorack 1 | 7:00 pm | Nico | 1000 | 1 | 123456 | No | |||||||||
| JBS 1 | TCF 1 | 7:00 am | unknown | 9:00 am | Tocho | Wilfido | Jeronimo | 331 | 1 | 123456 | No | |||||||
| Eichelberger1 | Oberman Nichols | 7:00 am | unknown | 8:30 am | Nico | Cele | Ale | 500 | 1 | 123456 | No | |||||||
| JBS 1 | unknown | 7:00 am | NPKK | 2:30 pm | Pablo | 860 | 1 | 123456 | No | |||||||||
| Eichelberger1 | Oberman Nichols | 9:00 am | unknown | 10:30 am | Nico | Cele | Ale | 500 | 1 | 123456 | No | |||||||
| JBS 1 | TCF 1 | 10:00 am | unknown | 12:00 pm | Tocho | Wilfido | Jeronimo | 331 | 1 | 123456 | No | |||||||
| Eichelberger1 | Oberman Nichols | 10:00 am | unknown | 1:30 pm | Nico | Cele | Ale | 500 | 1 | 123456 | No | |||||||
| JBS 1 | TCF 1 | 11:00 am | unknown | 1:00 pm | Tocho | Wilfido | Jeronimo | 331 | 1 | 123456 | No | |||||||
| ISF 1 | 5Larry | 12:45 pm | JBS Ottumwa | 2:45 pm | Robert | Yorlin | Alberto | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 5Larry | 1:45 pm | JBS Ottumwa | 3:45 pm | Robert | Yorlin | Alberto | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 5Larry | 2:45 pm | JBS Ottumwa | 4:45 pm | Robert | Yorlin | Alberto | 165 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JBS 1 | Letts East | 1:30 pm | Smithfield Monmouth | 5:00 pm | Alberto | Jeronimo | Wilfido | 165 | 1 | 123456 | No | |||||||
| JBS 1 | Letts East | 2:30 pm | Smithfield Monmouth | 6:00 pm | Alberto | Jeronimo | Wilfido | 165 | 1 | 123456 | No | |||||||
| JBS 1 | Letts East | 3:30 pm | Smithfield Monmouth | 7:00 pm | Alberto | Jeronimo | Wilfido | 165 | 1 | 123456 | No | |||||||
| JBS 1 | Letts East | 4:30 pm | Smithfield Monmouth | 8:00 pm | Alberto | Jeronimo | Wilfido | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | Andy McCall | 11:30 pm | Smithfield Monmouth | 3:30 am | Tocho | Wilfido | Ale | 155 | 1 | 123456 | No |