|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JBS 1 | Morning Sun - Gama | 12:30 am | Beardstown | 4:00 am | Tocho | Nico | Wilfido | 157 | 1 | 123456 | No | |||||||
| Eichelberger1 | Mikesell | 1:30 am | Triumph-St Joe | 6:00 am | Robert | Yorlin | Alberto | 160 | 1 | 123456 | No | |||||||
| ISF 1 | 5Rees | 1:50 am | JBS Ottumwa | 3:50 am | Margaro | Jaime | Cele | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | Mikesell | 2:00 am | Triumph-St Joe | 7:00 am | Robert | Yorlin | Alberto | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Kurt Lowenberg | 2:00 am | Triumph-St Joe | 6:30 am | Omar | Jeronimo | Ale | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Kurt Lowenberg | 2:30 am | Triumph-St Joe | 7:30 am | Omar | Jeronimo | Ale | 160 | 1 | 123456 | No | |||||||
| ISF 1 | 5Rees | 2:50 am | JBS Ottumwa | 4:50 am | Margaro | Jaime | Cele | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 5Rees | 3:50 am | JBS Ottumwa | 5:50 am | Margaro | Jaime | Cele | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 5Peiffer | 5:05 am | JBS Ottumwa | 7:05 am | Robert | Yorlin | Alberto | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 5Peiffer | 6:05 am | JBS Ottumwa | 8:05 am | Robert | Yorlin | Alberto | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 5Peiffer | 7:05 am | JBS Ottumwa | 9:05 am | Robert | Yorlin | Alberto | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 5Sojka | 8:15 am | JBS Ottumwa | 10:15 am | Tocho | Cele | Wilfido | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 5Sojka | 9:15 am | JBS Ottumwa | 11:15 am | Tocho | Cele | Wilfido | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 5Sojka | 10:15 am | JBS Ottumwa | 12:15 pm | Tocho | Cele | Wilfido | 165 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Leichty | 11:15 am | Tyson CJ | 1:30 pm | Margaro | Yorlin | Ale | 157 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Leichty | 12:00 pm | Tyson CJ | 2:00 pm | Margaro | Yorlin | Ale | 157 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Leichty | 12:30 pm | Tyson CJ | 2:30 pm | Margaro | Yorlin | Ale | 157 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Leichty | 1:00 pm | Tyson CJ | 3:00 pm | Margaro | Yorlin | Ale | 157 | 1 | 123456 | No | |||||||
| ISF 1 | 5John | 2:10 pm | JBS Ottumwa | 4:10 pm | Robert | Cele | Jeronimo | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 5John | 3:10 pm | JBS Ottumwa | 5:10 pm | Robert | Cele | Jeronimo | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 5John | 4:10 pm | JBS Ottumwa | 6:10 pm | Robert | Cele | Jeronimo | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | unknown | 8:00 pm | 5Barth | 10:00 pm | Omar | Cele | 425 | 1 | 123456 | No | ||||||||
| Eichelberger1 | unknown | 8:30 pm | 5Barth | 10:30 pm | Omar | Cele | 425 | 1 | 123456 | No | ||||||||
| JBS 1 | Morning Sun - Gama | 9:00 pm | Beardstown | 2:00 am | Tocho | Ale | Wilfido | 157 | 1 | 123456 | No | |||||||
| JBS 1 | Morning Sun - Gama | 10:00 pm | Beardstown | 2:00 am | Tocho | Ale | Wilfido | 109 | 1 | 123456 | No | |||||||
| JBS 1 | Morning Sun - Gama | 10:00 pm | Parks | 2:30 am | Tocho | Ale | Wilfido | 48 | 1 | 123456 | No | |||||||
| Eichelberger1 | Cordes Guernsey 2 | 11:00 pm | Smithfield Monmouth | 3:30 am | Nico | Jeronimo | Yorlin | 155 | 1 | 123456 | No | |||||||
| JBS 1 | Morning Sun - Gama | 11:00 pm | Beardstown | 3:00 am | Tocho | Ale | Wilfido | 64 | 1 | 123456 | No | |||||||
| Eichelberger1 | Cordes Guernsey 2 | 11:30 pm | Smithfield Monmouth | 3:30 am | Nico | Jeronimo | Yorlin | 155 | 1 | 123456 | No | |||||||
| JBS 1 | Twinam | 11:30 pm | Beardstown | 3:00 am | Tocho | Ale | Wilfido | 93 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JBS 1 | Twinam | 12:30 am | Beardstown | 3:30 am | Tocho | Ale | Wilfido | 157 | 1 | 123456 | No | |||||||
| JBS 1 | Twinam | 1:00 am | Beardstown | 4:00 am | Tocho | Ale | Wilfido | 157 | 1 | 123456 | No | |||||||
| JBS 1 | Twinam | 1:30 am | Beardstown | 4:30 am | Tocho | Ale | Wilfido | 157 | 1 | 123456 | No | |||||||
| JBS 1 | Twinam | 2:00 am | Beardstown | 5:00 am | Tocho | Ale | Wilfido | 131 | 1 | 123456 | No | |||||||
| JBS 1 | Twinam | 2:00 am | Parks | 5:00 am | Tocho | Ale | Wilfido | 26 | 1 | 123456 | No | |||||||
| JBS 1 | Big Buck Cook | 7:30 am | Beardstown | 11:00 am | Margaro | Yorlin | Jeronimo | 155 | 1 | 123456 | No | |||||||
| JBS 1 | 5Humphreys 1200 | 8:00 am | Beardstown | 11:00 am | Robert | Jaime | Justin Humphreys | 68 | 1 | 123456 | No | |||||||
| JBS 1 | 5Humphreys 1200 | 8:30 am | Beardstown | 12:00 pm | Robert | Jaime | Justin Humphreys | 140 | 1 | 123456 | No | |||||||
| JBS 1 | 5Humphreys 1200 | 8:30 am | Parks | 12:00 pm | Robert | Jaime | Justin Humphreys | 10 | 1 | 123456 | No | |||||||
| JBS 1 | Big Buck Cook | 8:30 am | Beardstown | 12:00 pm | Margaro | Yorlin | Jeronimo | 155 | 1 | 123456 | No | |||||||
| JBS 1 | Big Buck Cook | 9:00 am | Beardstown | 12:30 pm | Margaro | Yorlin | Jeronimo | 113 | 1 | 123456 | No | |||||||
| JBS 1 | Big Buck Cook | 9:00 am | Parks | 12:30 pm | Margaro | Yorlin | Jeronimo | 42 | 1 | 123456 | No | |||||||
| Eichelberger1 | Bob Fink 1 | 9:00 pm | Tyson Waterloo | 2:30 am | Robert | Jeronimo | Jaime | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Bob Fink 1 | 9:30 pm | Tyson Waterloo | 3:30 am | Robert | Jeronimo | Jaime | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Bob Fink 1 | 10:00 pm | Tyson Waterloo | 4:30 am | Robert | Jeronimo | Jaime | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Bob Fink 1 | 10:30 pm | Tyson Waterloo | 5:30 am | Robert | Jeronimo | Jaime | 160 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISF 1 | unknown | 5:00 am | 4P | 7:15 am | Pablo | Yorlin | Ale | 500 | 1 | 123456 | No | |||||||
| ISF 1 | unknown | 5:45 am | 4P | 8:00 am | Pablo | Yorlin | Ale | 500 | 1 | 123456 | No | |||||||
| JBS 1 | Triple H Harris | 6:00 am | unknown | 7:00 am | Robert | Jaime | Wilfido | 300 | 1 | 123456 | No | |||||||
| Eichelberger1 | Brighton Guy 4 | 6:30 am | Smithfield Monmouth | 9:30 am | Omar | Cele | 160 | 1 | 123456 | No | ||||||||
| ISF 1 | unknown | 6:30 am | 4P | 8:45 am | Pablo | Yorlin | Ale | 500 | 1 | 123456 | No | |||||||
| ISF 1 | unknown | 7:15 am | 4P | 9:30 am | Pablo | Yorlin | Ale | 500 | 1 | 123456 | No | |||||||
| JBS 1 | Triple H Harris | 7:30 am | unknown | 8:30 am | Robert | Jaime | Wilfido | 300 | 1 | 123456 | No | |||||||
| JBS 1 | unknown | 8:00 am | 5Wiley S | 10:00 am | Tocho | Alberto | 537 | 1 | 123456 | No | ||||||||
| ISF 1 | unknown | 8:00 am | 4P | 10:15 am | Pablo | Yorlin | Ale | 500 | 1 | 123456 | No | |||||||
| JBS 1 | unknown | 9:00 am | 5Wiley S | 11:00 am | Tocho | Alberto | 538 | 1 | 123456 | No | ||||||||
| JBS 1 | Triple H Harris | 9:30 am | unknown | 10:30 am | Robert | Jaime | Wilfido | 300 | 1 | 123456 | No | |||||||
| ISF 1 | unknown | 9:30 am | 4P | 11:45 am | Pablo | Yorlin | Ale | 500 | 1 | 123456 | No | |||||||
| ISF 1 | unknown | 10:15 am | 4P | 12:30 pm | Pablo | Yorlin | Ale | 500 | 1 | 123456 | No | |||||||
| ISF 1 | unknown | 11:00 am | 4P | 1:15 pm | Pablo | Yorlin | Ale | 500 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Stout | 12:15 pm | Tyson CJ | 2:00 pm | Margaro | Jeronimo | Cele | 157 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eichelberger1 | Larry Harryman | 12:05 am | JBS Ottumwa | 2:00 am | Omar | Jeronimo | Wilfido | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Larry Harryman | 12:30 am | JBS Ottumwa | 2:00 am | Omar | Jeronimo | Wilfido | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Larry Harryman | 1:00 am | JBS Ottumwa | 3:00 am | Omar | Jeronimo | Wilfido | 160 | 1 | 123456 | No | |||||||
| ISF 1 | 5Love | 1:50 am | JBS Ottumwa | 3:50 am | Tocho | Alberto | Wes Love | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 5Love | 2:50 am | JBS Ottumwa | 4:50 am | Tocho | Alberto | Wes Love | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 5Love | 3:50 am | JBS Ottumwa | 5:50 am | Tocho | Alberto | Wes Love | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 5Tobin | 5:05 am | JBS Ottumwa | 7:05 am | Tocho | Alberto | Wes Love | 165 | 1 | 123456 | No | |||||||
| JBS 1 | unknown | 6:00 am | Letts East | 7:00 am | Margaro | Wilfido | 615 | 1 | 123456 | No | ||||||||
| ISF 1 | 5Tobin | 6:05 am | JBS Ottumwa | 8:05 am | Tocho | Alberto | Wes Love | 165 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Stout | 6:30 am | Tyson CJ | 8:30 am | Robert | Jeronimo | Ale | 152 | 1 | 123456 | No | |||||||
| JBS 1 | unknown | 7:00 am | Letts East | 8:00 am | Margaro | Wilfido | 615 | 1 | 123456 | No | ||||||||
| Brenneman1 | unknown | 7:00 am | 5Leichty | 9:00 am | Pablo | Jaime | 504 | 1 | 123456 | No | ||||||||
| Brenneman1 | unknown | 7:00 am | 5Leichty | 9:00 am | Pablo | Jaime | 504 | 1 | 123456 | No | ||||||||
| Brenneman1 | unknown | 7:00 am | 5Leichty | 9:00 am | Pablo | Jaime | 504 | 1 | 123456 | No | ||||||||
| Brenneman1 | unknown | 7:00 am | 5Leichty | 9:00 am | Pablo | Jaime | 504 | 1 | 123456 | No | ||||||||
| Brenneman1 | unknown | 7:00 am | 5Leichty | 9:00 am | Pablo | Jaime | 504 | 1 | 123456 | No | ||||||||
| ISF 1 | 5Tobin | 7:05 am | JBS Ottumwa | 9:05 am | Tocho | Alberto | Wes Love | 165 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Stout | 7:30 am | Tyson CJ | 9:30 am | Robert | Jeronimo | Ale | 152 | 1 | 123456 | No | |||||||
| JBS 1 | unknown | 8:00 am | Letts East | 9:00 am | Margaro | Wilfido | 615 | 1 | 123456 | No | ||||||||
| JBS 1 | unknown | 9:00 am | Letts East | 10:00 am | Margaro | Wilfido | 615 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eichelberger1 | Jay Meyer | 12:05 am | Smithfield Monmouth | 3:30 am | Robert | Jeronimo | Wilfido | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Jay Meyer | 12:30 am | Smithfield Monmouth | 3:30 am | Robert | Jeronimo | Wilfido | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Jay Meyer | 1:00 am | Smithfield Monmouth | 3:30 am | Robert | Jeronimo | Wilfido | 155 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|