|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eichelberger1 | Doyle Grieser | 12:05 am | Smithfield Monmouth | 3:30 am | Nico | Jeronimo | Jaime | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Greg Steele 2 | 12:05 am | Triumph-St Joe | 5:30 am | Omar | Alberto | Ale | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Doyle Grieser | 12:30 am | Smithfield Monmouth | 3:30 am | Nico | Jeronimo | Jaime | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Doyle Grieser | 1:00 am | Smithfield Monmouth | 3:30 am | Nico | Jeronimo | Jaime | 155 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Wally | 12:15 pm | Tyson CJ | 2:15 pm | Omar | Cele | Alberto | 151 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Wally | 1:15 pm | Tyson CJ | 3:15 pm | Omar | Cele | Alberto | 80 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Y | 2:15 pm | Tyson CJ | 4:15 pm | Omar | Cele | Alberto | 80 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Y | 2:45 pm | Tyson CJ | 4:45 pm | Omar | Cele | Alberto | 151 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Y | 3:15 pm | Tyson CJ | 5:15 pm | Omar | Cele | Alberto | 151 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Y | 3:45 pm | Tyson CJ | 5:45 pm | Omar | Cele | Alberto | 151 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Y | 4:15 pm | Tyson CJ | 6:15 pm | Omar | Cele | Alberto | 151 | 1 | 123456 | No | |||||||
| JBS 1 | Letts West | 5:00 pm | JBS Ottumwa | 8:00 pm | Nico | Jeronimo | Yorlin | 151 | 1 | 123456 | No | |||||||
| JBS 1 | Letts West | 6:00 pm | JBS Ottumwa | 9:00 pm | Nico | Jeronimo | Yorlin | 151 | 1 | 123456 | No | |||||||
| JBS 1 | Letts West | 7:30 pm | JBS Ottumwa | 10:30 pm | Nico | Jeronimo | Yorlin | 151 | 1 | 123456 | No | |||||||
| JBS 1 | Big Buck Grimmer 3 | 8:30 pm | Beardstown | 12:05 am | Tocho | Cele | Wilfido | 158 | 1 | 123456 | No | |||||||
| JBS 1 | Big Buck Grimmer 3 | 9:30 pm | Beardstown | 1:00 am | Tocho | Cele | Wilfido | 158 | 1 | 123456 | No | |||||||
| JBS 1 | Big Buck Grimmer 3 | 10:30 pm | Beardstown | 2:00 am | Tocho | Cele | Wilfido | 158 | 1 | 123456 | No | |||||||
| Eichelberger1 | Dwight Lowenberg | 10:30 pm | Triumph-St Joe | 3:00 am | Robert | Alberto | 150 | 1 | 123456 | No | ||||||||
| Eichelberger1 | Dwight Lowenberg | 11:00 pm | Triumph-St Joe | 4:00 am | Robert | Alberto | 150 | 1 | 123456 | No | ||||||||
| JBS 1 | Big Buck Grimmer 3 | 11:30 pm | Beardstown | 3:00 am | Tocho | Cele | Wilfido | 158 | 1 | 123456 | No | |||||||
| Eichelberger1 | Dwight Lowenberg | 11:30 pm | Triumph-St Joe | 5:00 am | Robert | Alberto | 150 | 1 | 123456 | No | ||||||||
| Eichelberger1 | Todd Moore | 11:30 pm | Smithfield Monmouth | 3:30 am | Daniel | Jeronimo | 155 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eichelberger1 | Todd Moore | 12:05 am | Smithfield Monmouth | 3:30 am | Daniel | Jeronimo | 155 | 1 | 123456 | No | ||||||||
| Eichelberger1 | Todd Moore | 12:30 am | Smithfield Monmouth | 3:30 am | Daniel | Jeronimo | 155 | 1 | 123456 | No | ||||||||
| Eichelberger1 | Bates | 1:30 am | Triumph-St Joe | 6:00 am | Omar | Yorlin | Ale | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Bates | 2:00 am | Triumph-St Joe | 7:00 am | Omar | Yorlin | Ale | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | 5Bonar W | 6:30 am | Tyson CJ | 8:00 am | Tocho | Jeronimo | Wilfido | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | 5Bonar W | 7:00 am | Tyson CJ | 8:30 am | Tocho | Jeronimo | Wilfido | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | 5Bonar 600 | 7:00 am | Smithfield Monmouth | 10:30 am | Margaro | Cele | 155 | 1 | 123456 | No | ||||||||
| Eichelberger1 | 5Bonar W | 7:30 am | Tyson CJ | 9:00 am | Tocho | Jeronimo | Wilfido | 155 | 1 | 123456 | No | |||||||
| Driver | unknown | 9:00 am | 5Q W | 11:00 am | Margaro | 600 | 1 | 123456 | No | |||||||||
| Brenneman1 | 5Driscoll N | 12:15 pm | Tyson CJ | 2:15 pm | Daniel | Alberto | Jeronimo | 156 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Driscoll N | 12:15 pm | Tyson CJ | 2:15 pm | Daniel | Alberto | Jeronimo | 156 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Driscoll N | 12:15 pm | Tyson CJ | 2:15 pm | Daniel | Alberto | Jeronimo | 156 | 1 | 123456 | No | |||||||
| JBS 1 | Letts West | 12:30 pm | JBS Ottumwa | 3:30 pm | Robert | Yorlin | Ale | 151 | 1 | 123456 | No | |||||||
| JBS 1 | Letts West | 1:30 pm | JBS Ottumwa | 4:30 pm | Robert | Yorlin | Ale | 151 | 1 | 123456 | No | |||||||
| JBS 1 | Letts West | 3:00 pm | JBS Ottumwa | 6:00 pm | Robert | Yorlin | Ale | 151 | 1 | 123456 | No | |||||||
| JBS 1 | Big Buck Grimmer 3 | 8:00 pm | Beardstown | 11:30 pm | Tocho | Cele | Wilfido | 158 | 1 | 123456 | No | |||||||
| JBS 1 | Big Buck Grimmer 3 | 8:30 pm | Beardstown | 12:05 am | Tocho | Cele | Wilfido | 158 | 1 | 123456 | No | |||||||
| JBS 1 | Big Buck Grimmer 3 | 9:00 pm | Beardstown | 12:30 am | Tocho | Cele | Wilfido | 158 | 1 | 123456 | No | |||||||
| Eichelberger1 | David Bieri | 9:30 pm | Triumph-St Joe | 3:00 am | Daniel | Ale | Yorlin | 155 | 1 | 123456 | No | |||||||
| JBS 1 | Big Buck Grimmer 3 | 9:30 pm | Beardstown | 1:00 am | Tocho | Cele | Wilfido | 158 | 1 | 123456 | No | |||||||
| Eichelberger1 | David Bieri | 10:00 pm | Triumph-St Joe | 4:00 am | Daniel | Ale | Yorlin | 155 | 1 | 123456 | No | |||||||
| JBS 1 | Big Buck Grimmer 3 | 10:00 pm | Beardstown | 1:30 am | Tocho | Cele | Wilfido | 158 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISF 1 | 5Q E | 2:00 am | JBS Ottumwa | 4:00 am | Robert | Ale | Jaime | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 5Q E | 3:00 am | JBS Ottumwa | 5:00 am | Robert | Ale | Jaime | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 5Q E | 4:00 am | JBS Ottumwa | 6:00 am | Robert | Ale | Jaime | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 5Q E | 5:00 am | JBS Ottumwa | 7:00 am | Robert | Ale | Jaime | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 5Q E | 6:00 am | JBS Ottumwa | 8:00 am | Robert | Ale | Jaime | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | 5Bonar E | 6:30 am | Tyson CJ | 8:00 am | Tocho | Nico | Wilfido | 155 | 1 | 123456 | No | |||||||
| ISF 1 | 5Q E | 7:00 am | JBS Ottumwa | 9:00 am | Robert | Ale | Jaime | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | 5Bonar E | 7:00 am | Tyson CJ | 8:30 am | Tocho | Nico | Wilfido | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | 5Bonar E | 7:30 am | Tyson CJ | 9:00 am | Tocho | Nico | Wilfido | 155 | 1 | 123456 | No | |||||||
| ISF 1 | 5F | 8:00 am | JBS Ottumwa | 10:00 am | Margaro | Jeronimo | Alberto | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 5F | 9:00 am | JBS Ottumwa | 11:00 am | Margaro | Jeronimo | Alberto | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 5F | 10:00 am | JBS Ottumwa | 12:00 pm | Margaro | Jeronimo | Alberto | 165 | 1 | 123456 | No | |||||||
| Brenneman1 | 4C-429 | 11:30 am | Tyson CJ | 1:30 pm | Daniel | Cele | Yorlin | 155 | 1 | 123456 | No | |||||||
| Brenneman1 | 4C-429 | 12:30 pm | Tyson CJ | 2:30 pm | Daniel | Cele | Yorlin | 155 | 1 | 123456 | No | |||||||
| Brenneman1 | 4C-429 | 1:30 pm | Tyson CJ | 3:30 pm | Daniel | Cele | Yorlin | 155 | 1 | 123456 | No | |||||||
| Brenneman1 | 4C-430 | 2:30 pm | Tyson CJ | 4:30 pm | Daniel | Cele | Yorlin | 155 | 1 | 123456 | No | |||||||
| Brenneman1 | 4C-430 | 3:30 pm | Tyson CJ | 5:30 pm | Daniel | Cele | Yorlin | 155 | 1 | 123456 | No | |||||||
| Brenneman1 | 4C-430 | 4:30 pm | Tyson CJ | 6:30 pm | Daniel | Cele | Yorlin | 155 | 1 | 123456 | No | |||||||
| JBS 1 | TCF 1 | 9:30 pm | JBS Ottumwa | 12:30 am | Nico | Jeronimo | Ale | 160 | 1 | 123456 | No | |||||||
| JBS 1 | TCF 1 | 10:00 pm | JBS Ottumwa | 1:00 am | Nico | Jeronimo | Ale | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Adam Greiner 2 | 11:00 pm | Smithfield Monmouth | 3:30 am | Robert | Cele | Yorlin | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Bob Fink 2 | 11:30 pm | JBS Ottumwa | 2:00 am | Omar | Alberto | Wilfido | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Adam Greiner 2 | 11:30 pm | Smithfield Monmouth | 3:30 am | Robert | Cele | Yorlin | 155 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eichelberger1 | Adam Greiner 2 | 12:05 am | Smithfield Monmouth | 3:30 am | Robert | Cele | Yorlin | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Bob Fink 2 | 12:05 am | JBS Ottumwa | 2:00 am | Omar | Alberto | Wilfido | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Bob Fink 2 | 12:30 am | JBS Ottumwa | 3:00 am | Omar | Alberto | Wilfido | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Bob Fink 2 | 1:30 am | JBS Ottumwa | 3:00 am | Omar | Alberto | Wilfido | 155 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Driscoll S | 6:30 am | Tyson CJ | 8:30 am | Omar | Alberto | Wilfido | 156 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Driscoll S | 7:30 am | Tyson CJ | 9:30 am | Omar | Alberto | Wilfido | 156 | 1 | 123456 | No | |||||||
| Brenneman1 | 4C-428 | 10:30 am | Tyson CJ | 12:30 pm | Daniel | Jaime | Yorlin | 155 | 1 | 123456 | No | |||||||
| Brenneman1 | 4C-428 | 11:30 am | Tyson CJ | 1:30 pm | Daniel | Jaime | Yorlin | 155 | 1 | 123456 | No | |||||||
| Brenneman1 | 4C-428 | 12:30 pm | Tyson CJ | 2:30 pm | Daniel | Jaime | Yorlin | 155 | 1 | 123456 | No | |||||||
| Brenneman1 | 4C-428 | 1:30 pm | Tyson CJ | 3:30 pm | Daniel | Jaime | Yorlin | 155 | 1 | 123456 | No | |||||||
| Brenneman1 | 4C-427 | 2:30 pm | Tyson CJ | 4:30 pm | Daniel | Jaime | Yorlin | 155 | 1 | 123456 | No | |||||||
| Brenneman1 | 4C-427 | 3:30 pm | Tyson CJ | 5:30 pm | Daniel | Jaime | Yorlin | 155 | 1 | 123456 | No | |||||||
| Brenneman1 | 4C-427 | 4:30 pm | Tyson CJ | 6:30 pm | Daniel | Jaime | Yorlin | 155 | 1 | 123456 | No | |||||||
| JBS 1 | Mt. Union - Huron | 6:00 pm | JBS Ottumwa | 8:00 pm | Margaro | Ale | Wilfido | 163 | 1 | 123456 | No | |||||||
| JBS 1 | Bran-Cor Inc Double | 6:30 pm | Beardstown | 10:30 pm | Nico | Jeronimo | Alberto | 160 | 1 | 123456 | No | |||||||
| JBS 1 | Mt. Union - Huron | 7:00 pm | JBS Ottumwa | 9:00 pm | Margaro | Ale | Wilfido | 163 | 1 | 123456 | No | |||||||
| JBS 1 | Bran-Cor Inc Double | 7:00 pm | Beardstown | 11:00 pm | Nico | Jeronimo | Alberto | 160 | 1 | 123456 | No | |||||||
| JBS 1 | 5Howell | 8:00 pm | Beardstown | 11:30 pm | Tocho | Cele | Justin Humphreys | 160 | 1 | 123456 | No | |||||||
| JBS 1 | Mt. Union - Huron | 8:30 pm | JBS Ottumwa | 10:30 pm | Margaro | Ale | Wilfido | 163 | 1 | 123456 | No | |||||||
| JBS 1 | 5Howell | 9:00 pm | Beardstown | 12:30 am | Tocho | Cele | Justin Humphreys | 160 | 1 | 123456 | No | |||||||
| JBS 1 | Mt. Union - Huron | 9:30 pm | JBS Ottumwa | 11:30 pm | Margaro | Ale | Wilfido | 163 | 1 | 123456 | No | |||||||
| Eichelberger1 | Mike Allender | 10:30 pm | Triumph-St Joe | 4:00 am | Omar | Alberto | Yorlin | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Mike Allender | 11:00 pm | Triumph-St Joe | 4:30 am | Omar | Alberto | Yorlin | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Mike Allender | 11:30 pm | Triumph-St Joe | 5:30 am | Omar | Alberto | Yorlin | 155 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JBS 1 | Mt. Union - Huron | 5:00 pm | JBS Ottumwa | 7:00 pm | Daniel | Jeronimo | Wilfido | 163 | 1 | 123456 | No | |||||||
| JBS 1 | Mt. Union - Huron | 6:00 pm | JBS Ottumwa | 8:00 pm | Daniel | Jeronimo | Wilfido | 163 | 1 | 123456 | No | |||||||
| JBS 1 | Mt. Union - Huron | 7:00 pm | JBS Ottumwa | 9:00 pm | Daniel | Jeronimo | Wilfido | 163 | 1 | 123456 | No | |||||||
| JBS 1 | Mt. Union - Huron | 7:30 pm | JBS Ottumwa | 9:30 pm | Daniel | Jeronimo | Wilfido | 163 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eichelberger1 | Doyle Grieser | 8:00 pm | JBS Ottumwa | 10:30 pm | Nico | Cele | 155 | 1 | 123456 | No | ||||||||
| Eichelberger1 | Doyle Grieser | 8:30 pm | JBS Ottumwa | 10:30 pm | Nico | Cele | 155 | 1 | 123456 | No | ||||||||
| Eichelberger1 | Doyle Grieser | 9:00 pm | JBS Ottumwa | 11:00 pm | Nico | Cele | 155 | 1 | 123456 | No | ||||||||
| Eichelberger1 | Doyle Grieser | 9:30 pm | JBS Ottumwa | 11:00 pm | Nico | Cele | 155 | 1 | 123456 | No | ||||||||
| Eichelberger1 | Brighton Guy 2 | 10:00 pm | Triumph-St Joe | 3:00 am | Tocho | Jeronimo | 155 | 1 | 123456 | No | ||||||||
| Eichelberger1 | Brighton Guy 2 | 10:30 pm | Triumph-St Joe | 4:00 am | Tocho | Jeronimo | 155 | 1 | 123456 | No |