|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISF 1 | 5Lorie | 2:10 am | JBS Ottumwa | 4:00 am | Daniel | Jeronimo | Ale | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | 4R | 2:30 am | Tyson Waterloo | 6:00 am | Omar | Cele | Wilfido | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | 4R | 3:00 am | Tyson Waterloo | 6:30 am | Omar | Cele | Wilfido | 160 | 1 | 123456 | No | |||||||
| ISF 1 | 5Lorie | 3:10 am | JBS Ottumwa | 5:10 am | Daniel | Jeronimo | Ale | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | 4R | 3:30 am | Tyson Waterloo | 7:30 am | Omar | Cele | Wilfido | 160 | 1 | 123456 | No | |||||||
| ISF 1 | 5Lorie | 4:10 am | JBS Ottumwa | 6:10 am | Daniel | Jeronimo | Ale | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | Tork Whisler Site 2 | 5:30 am | Smithfield Monmouth | 7:30 am | Tocho | Cele | Wilfido | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Tork Whisler Site 2 | 6:00 am | Smithfield Monmouth | 8:30 am | Tocho | Cele | Wilfido | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Oberman 1 | 6:00 am | Smithfield Monmouth | 8:30 am | Nico | Jeronimo | 150 | 1 | 123456 | No | ||||||||
| Eichelberger1 | Tork Whisler Site 2 | 6:30 am | Smithfield Monmouth | 9:30 am | Tocho | Cele | Wilfido | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Oberman 1 | 6:30 am | Smithfield Monmouth | 9:30 am | Nico | Jeronimo | 150 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISF 1 | 5Cadden S | 1:30 am | JBS Ottumwa | 3:30 am | Omar | Robert | Jaime | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 5Cadden S | 2:30 am | JBS Ottumwa | 4:30 am | Omar | Robert | Jaime | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | Cody Sobaski-Miller | 3:00 am | Tyson CJ | 6:00 am | Daniel | Alberto | Cele | 150 | 1 | 123456 | No | |||||||
| ISF 1 | 5Cadden S | 3:30 am | JBS Ottumwa | 5:30 am | Omar | Robert | Jaime | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | Cody Sobaski-Miller | 3:30 am | Tyson CJ | 6:00 am | Daniel | Alberto | Cele | 150 | 1 | 123456 | No | |||||||
| JBS 1 | 5Wiley S | 4:30 am | JBS Ottumwa | 8:30 am | Tocho | Wilfido | 153 | 1 | 123456 | No | ||||||||
| JBS 1 | Stacy Washington 820 | 4:30 am | JBS Ottumwa | 6:30 am | Nico | Jeronimo | Ale | 160 | 1 | 123456 | No | |||||||
| JBS 1 | 5Wiley S | 5:00 am | JBS Ottumwa | 9:00 am | Tocho | Wilfido | 153 | 1 | 123456 | No | ||||||||
| JBS 1 | 5Wiley S | 5:30 am | JBS Ottumwa | 9:30 am | Tocho | Wilfido | 107 | 1 | 123456 | No | ||||||||
| JBS 1 | 5Humphreys 1200 | 7:00 am | Beardstown | 10:30 am | Jeronimo | Ale | Justin Humphreys | 155 | 1 | 123456 | No | |||||||
| JBS 1 | 5Humphreys 1200 | 8:00 am | Beardstown | 11:00 am | Jeronimo | Ale | Justin Humphreys | 155 | 1 | 123456 | No | |||||||
| JBS 1 | 5Humphreys 1200 | 9:00 am | Beardstown | 12:30 pm | Jeronimo | Ale | Justin Humphreys | 73 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brenneman1 | 5Leichty | 6:00 am | Tyson CJ | 7:30 am | Daniel | Cele | Alberto | 153 | 1 | 123456 | No | |||||||
| Eichelberger1 | Frantz 3 | 6:00 am | Smithfield Monmouth | 8:30 am | Omar | Jeronimo | Wilfido | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Frantz 3 | 6:30 am | Smithfield Monmouth | 9:30 am | Omar | Jeronimo | Wilfido | 155 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Leichty | 7:00 am | Tyson CJ | 8:00 am | Daniel | Cele | Alberto | 153 | 1 | 123456 | No | |||||||
| Eichelberger1 | Frantz 3 | 7:00 am | Smithfield Monmouth | 10:30 am | Omar | Jeronimo | Wilfido | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | unknown | 10:00 am | Cedar Valley North-Frantz 1 | 12:00 pm | Nico | 630 | 1 | 123456 | No | |||||||||
| JBS 1 | 5Morris Libertyville | 7:00 pm | JBS Ottumwa | 8:30 pm | Omar | Cele | Ale | 160 | 1 | 123456 | No | |||||||
| JBS 1 | 5Morris Libertyville | 8:00 pm | JBS Ottumwa | 10:30 pm | Omar | Cele | Ale | 160 | 1 | 123456 | No | |||||||
| JBS 1 | 5Morris Libertyville | 9:00 pm | JBS Ottumwa | 11:30 pm | Omar | Cele | Ale | 160 | 1 | 123456 | No | |||||||
| JBS 1 | 5Morris Libertyville | 10:00 pm | JBS Ottumwa | 12:30 am | Omar | Cele | Ale | 60 | 1 | 123456 | No | |||||||
| JBS 1 | 5Stacy | 10:30 pm | JBS Ottumwa | 12:30 am | Omar | Cele | Ale | 100 | 1 | 123456 | No | |||||||
| Eichelberger1 | Keaton Greiner | 10:30 pm | Triumph-St Joe | 3:30 am | Robert | Tocho | Jaime | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Keaton Greiner | 11:00 pm | Triumph-St Joe | 4:30 am | Robert | Tocho | Jaime | 160 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eichelberger1 | Cody Sobaski-Miller | 12:05 am | Smithfield Monmouth | 3:30 am | Daniel | Alberto | 150 | 1 | 123456 | No | ||||||||
| Eichelberger1 | Cody Sobaski-Miller | 12:30 am | Smithfield Monmouth | 3:30 am | Daniel | Alberto | 150 | 1 | 123456 | No | ||||||||
| Eichelberger1 | Joe Steele Montezuma 1 | 2:00 am | Triumph-St Joe | 6:00 am | Nico | Jeronimo | Wilfido | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Joe Steele Montezuma 1 | 2:30 am | Triumph-St Joe | 6:00 am | Nico | Jeronimo | Wilfido | 160 | 1 | 123456 | No | |||||||
| Driver | Brant Greiner | 5:00 am | Smithfield Monmouth | 8:30 am | Robert | Ale | Cele | 165 | 1 | 123456 | No | |||||||
| Driver | Brant Greiner | 6:00 am | Smithfield Monmouth | 9:30 am | Robert | Ale | Cele | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 4P | 6:00 am | JBS Ottumwa | 8:00 am | Omar | Daniel | Alberto | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | Oberman Nichols | 6:30 am | Tyson CJ | 7:30 am | Nico | Jeronimo | Wilfido | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Oberman Nichols | 7:00 am | Tyson CJ | 8:30 am | Nico | Jeronimo | Wilfido | 160 | 1 | 123456 | No | |||||||
| ISF 1 | 4P | 7:00 am | JBS Ottumwa | 9:00 am | Omar | Daniel | Alberto | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 4P | 8:00 am | JBS Ottumwa | 10:00 am | Omar | Daniel | Alberto | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 4P | 9:00 am | JBS Ottumwa | 11:00 am | Omar | Daniel | Alberto | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 4P | 10:00 am | JBS Ottumwa | 12:00 pm | Omar | Daniel | Alberto | 165 | 1 | 123456 | No | |||||||
| JBS 1 | Bran-Cor Inc Single | 4:00 pm | JBS Ottumwa | 5:30 pm | Daniel | Jeronimo | Wilfido | 154 | 1 | 123456 | No | |||||||
| JBS 1 | Bran-Cor Inc Single | 4:30 pm | JBS Ottumwa | 6:00 pm | Daniel | Jeronimo | Wilfido | 154 | 1 | 123456 | No | |||||||
| Eichelberger1 | Hesseltine South | 8:30 pm | JBS Ottumwa | 11:00 pm | Robert | Ale | Jeronimo | 160 | 1 | 123456 | No | |||||||
| JBS 1 | 5Morris Batavia | 9:00 pm | JBS Ottumwa | 11:30 pm | Omar | Cele | Alberto | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Hesseltine South | 9:00 pm | JBS Ottumwa | 11:00 pm | Robert | Ale | Jeronimo | 160 | 1 | 123456 | No | |||||||
| JBS 1 | 5Morris Batavia | 10:00 pm | JBS Ottumwa | 11:30 pm | Omar | Cele | Alberto | 160 | 1 | 123456 | No | |||||||
| JBS 1 | 5Morris Batavia | 11:00 pm | JBS Ottumwa | 11:30 pm | Omar | Cele | Alberto | 106 | 1 | 123456 | No | |||||||
| JBS 1 | 5Stacy | 11:30 pm | JBS Ottumwa | 11:30 pm | Omar | Cele | Alberto | 54 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver | Brant Greiner | 5:00 am | Smithfield Monmouth | 8:30 am | Robert | Ale | Wilfido | 165 | 1 | 123456 | No | |||||||
| Driver | Brant Greiner | 6:00 am | Smithfield Monmouth | 9:30 am | Robert | Ale | Wilfido | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | unknown | 10:00 am | Cedar Valley North-Frantz 1 | 12:00 pm | Nico | 680 | 1 | 123456 | No | |||||||||
| JBS 1 | Letts East | 2:00 pm | JBS Ottumwa | 4:30 pm | Alberto | Ale | Wilfido | 160 | 1 | 123456 | No | |||||||
| JBS 1 | Letts East | 2:30 pm | JBS Ottumwa | 5:00 pm | Alberto | Ale | Wilfido | 160 | 1 | 123456 | No | |||||||
| JBS 1 | Letts East | 3:00 pm | JBS Ottumwa | 5:30 pm | Alberto | Ale | Wilfido | 160 | 1 | 123456 | No | |||||||
| JBS 1 | Letts East | 3:30 pm | JBS Ottumwa | 7:00 pm | Alberto | Ale | Wilfido | 160 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|