|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eichelberger1 | Cody Sobaski Home Place | 12:05 am | Triumph-St Joe | 4:30 am | Robert | Tocho | Jaime | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Cody Sobaski Home Place | 12:30 am | Triumph-St Joe | 5:30 am | Robert | Tocho | Jaime | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Lorack 1 | 1:00 am | Triumph-St Joe | 7:00 am | Margaro | Jeronimo | Ale | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Cody Sobaski Home Place | 1:00 am | Triumph-St Joe | 6:30 am | Robert | Tocho | Jaime | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Lorack 1 | 1:30 am | Triumph-St Joe | 8:00 am | Margaro | Jeronimo | Ale | 160 | 1 | 123456 | No | |||||||
| JBS 1 | NPKK | 2:30 am | Beardstown | 6:30 am | Pablo | Alberto | Wilfido | 165 | 1 | 123456 | No | |||||||
| JBS 1 | NPKK | 3:30 am | Beardstown | 7:30 am | Pablo | Alberto | Wilfido | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | unknown | 6:00 am | Cedar Valley North-Frantz 1 | 9:30 am | Nico | 685 | 1 | 123456 | No | |||||||||
| Eichelberger1 | Tork Whisler Site 2 | 6:00 am | Smithfield Monmouth | 8:30 am | Robert | Cele | Wilfido | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Tork Whisler Site 2 | 6:30 am | Smithfield Monmouth | 9:30 am | Robert | Cele | Wilfido | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Tork Whisler Site 2 | 7:00 am | Smithfield Monmouth | 10:30 am | Robert | Cele | Wilfido | 155 | 1 | 123456 | No | |||||||
| JBS 1 | Grelk | 9:00 am | JBS Ottumwa | 11:30 am | Margaro | Jeronimo | Joe Grelk | 165 | 1 | 123456 | No | |||||||
| JBS 1 | Grelk | 10:00 am | JBS Ottumwa | 12:30 pm | Margaro | Jeronimo | Joe Grelk | 165 | 1 | 123456 | No | |||||||
| JBS 1 | 5Wiley N | 2:30 pm | JBS Ottumwa | 4:00 pm | Tocho | Alberto | Jaime | 165 | 1 | 123456 | No | |||||||
| JBS 1 | 5Wiley N | 3:00 pm | JBS Ottumwa | 5:30 pm | Tocho | Alberto | Jaime | 165 | 1 | 123456 | No | |||||||
| JBS 1 | Betty 1 | 4:30 pm | Beardstown | 10:30 pm | Daniel | Jeronimo | Ale | 156 | 1 | 123456 | No | |||||||
| JBS 1 | Betty 1 | 5:30 pm | Beardstown | 10:30 pm | Daniel | Jeronimo | Ale | 156 | 1 | 123456 | No | |||||||
| Eichelberger1 | Oberman Nichols | 6:30 pm | JBS Ottumwa | 9:00 pm | Nico | Alberto | Jaime | 160 | 1 | 123456 | No | |||||||
| JBS 1 | Betty 1 | 7:00 pm | Beardstown | 10:30 pm | Daniel | Jeronimo | Ale | 156 | 1 | 123456 | No | |||||||
| Eichelberger1 | Oberman Nichols | 7:00 pm | JBS Ottumwa | 10:00 pm | Nico | Alberto | Jaime | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Oberman Nichols | 7:30 pm | JBS Ottumwa | 11:00 pm | Nico | Alberto | Jaime | 160 | 1 | 123456 | No | |||||||
| JBS 1 | Betty 1 | 8:00 pm | Beardstown | 10:30 pm | Daniel | Jeronimo | Ale | 156 | 1 | 123456 | No | |||||||
| Eichelberger1 | Oberman Nichols | 8:30 pm | JBS Ottumwa | 11:00 pm | Nico | Alberto | Jaime | 160 | 1 | 123456 | No | |||||||
| JBS 1 | Betty 1 | 9:00 pm | JBS Ottumwa | 10:30 pm | Daniel | Jeronimo | Ale | 156 | 1 | 123456 | No | |||||||
| Eichelberger1 | Mikesell | 11:00 pm | Smithfield Monmouth | 3:30 am | Omar | Cele | Wilfido | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Mikesell | 11:30 pm | Smithfield Monmouth | 3:30 am | Omar | Cele | Wilfido | 155 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eichelberger1 | Mikesell | 12:05 am | Smithfield Monmouth | 3:30 am | Omar | Cele | Wilfido | 155 | 1 | 123456 | No | |||||||
| Driver | Brant Greiner | 5:00 am | Smithfield Monmouth | 9:30 am | Robert | Cele | Jeronimo | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | unknown | 6:00 am | Oberman 1 | 9:30 am | Nico | 1000 | 1 | 123456 | No | |||||||||
| ISF 1 | unknown | 6:05 am | 5Rees | 8:05 am | Daniel | Wilfido | 480 | 1 | 123456 | No | ||||||||
| ISF 1 | unknown | 6:50 am | 5Rees | 8:50 am | Daniel | Wilfido | 480 | 1 | 123456 | No | ||||||||
| ISF 1 | unknown | 7:35 am | 5Rees | 9:35 am | Daniel | Wilfido | 480 | 1 | 123456 | No | ||||||||
| ISF 1 | unknown | 8:20 am | 5Rees | 10:20 am | Daniel | Wilfido | 480 | 1 | 123456 | No | ||||||||
| JBS 1 | Grelk | 9:00 am | JBS Ottumwa | 11:30 am | Margaro | Jeronimo | Joe Grelk | 165 | 1 | 123456 | No | |||||||
| ISF 1 | unknown | 9:05 am | 5Rees | 11:05 am | Daniel | Wilfido | 480 | 1 | 123456 | No | ||||||||
| JBS 1 | Grelk | 10:00 am | JBS Ottumwa | 12:30 pm | Margaro | Jeronimo | Joe Grelk | 165 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Leichty | 3:00 pm | Tyson CJ | 5:00 pm | Robert | Cele | Ale | 155 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Leichty | 3:30 pm | Tyson CJ | 5:30 pm | Robert | Cele | Ale | 155 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Leichty | 4:00 pm | Tyson CJ | 6:00 pm | Robert | Cele | Ale | 155 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Leichty | 4:30 pm | Tyson CJ | 6:30 pm | Robert | Cele | Ale | 155 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Leichty | 5:00 pm | Tyson CJ | 7:00 pm | Robert | Cele | Ale | 155 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Leichty | 5:30 pm | Tyson CJ | 7:30 pm | Robert | Cele | Ale | 155 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Leichty | 6:00 pm | Tyson CJ | 8:00 pm | Robert | Cele | Ale | 155 | 1 | 123456 | No | |||||||
| JBS 1 | 5Stacy | 8:00 pm | Beardstown | 12:05 am | Omar | Jeronimo | Jaime | 165 | 1 | 123456 | No | |||||||
| JBS 1 | 5Stacy | 9:00 pm | Beardstown | 1:00 am | Omar | Jeronimo | Jaime | 165 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eichelberger1 | Mikesell | 12:05 am | JBS Ottumwa | 2:00 am | Daniel | Alberto | Wilfido | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Mikesell | 12:30 am | JBS Ottumwa | 2:00 am | Daniel | Alberto | Wilfido | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | unknown | 6:00 am | Cedar Valley North-Frantz 1 | 9:30 am | Nico | 700 | 1 | 123456 | No | |||||||||
| Brenneman1 | 5Stout | 9:50 am | Tyson CJ | 11:30 am | Daniel | Jeronimo | Ale | 155 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Stout | 10:50 am | Tyson CJ | 12:30 pm | Daniel | Jeronimo | Ale | 155 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Leichty | 4:00 pm | Tyson CJ | 6:00 pm | Omar | Cele | Wilfido | 155 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Leichty | 4:30 pm | Tyson CJ | 6:30 pm | Omar | Cele | Wilfido | 155 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Leichty | 5:00 pm | Tyson CJ | 7:00 pm | Omar | Cele | Wilfido | 155 | 1 | 123456 | No | |||||||
| JBS 1 | 5Wayne | 5:00 pm | Beardstown | 8:00 pm | Jeronimo | Alberto | Justin Humphreys | 165 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Leichty | 5:30 pm | Tyson CJ | 7:30 pm | Omar | Cele | Wilfido | 155 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Leichty | 6:00 pm | Tyson CJ | 8:00 pm | Omar | Cele | Wilfido | 155 | 1 | 123456 | No | |||||||
| JBS 1 | 5Wayne | 6:00 pm | Beardstown | 9:30 pm | Jeronimo | Alberto | Justin Humphreys | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | Tony Greiner | 10:30 pm | Triumph-St Joe | 3:30 am | Robert | Jeronimo | Ale | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Tony Greiner | 11:00 pm | Triumph-St Joe | 4:00 am | Robert | Jeronimo | Ale | 155 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eichelberger1 | unknown | 6:00 am | 4R | 7:00 am | Omar | Wilfido | 160 | 1 | 123456 | No | ||||||||
| JBS 1 | unknown | 6:00 am | Letts East | 7:00 am | Margaro | Cele | 417 | 1 | 123456 | No | ||||||||
| ISF 1 | unknown | 6:15 am | 4P | 8:15 am | Pablo | Jeronimo | 480 | 1 | 123456 | No | ||||||||
| Eichelberger1 | unknown | 6:30 am | 4R | 8:00 am | Omar | Wilfido | 160 | 1 | 123456 | No | ||||||||
| JBS 1 | unknown | 7:00 am | Letts East | 8:00 am | Margaro | Cele | 417 | 1 | 123456 | No | ||||||||
| ISF 1 | unknown | 7:00 am | 4P | 9:00 am | Pablo | Jeronimo | 480 | 1 | 123456 | No | ||||||||
| ISF 1 | unknown | 7:45 am | 4P | 9:45 am | Pablo | Jeronimo | 480 | 1 | 123456 | No | ||||||||
| JBS 1 | unknown | 8:00 am | Letts East | 9:00 am | Margaro | Cele | 417 | 1 | 123456 | No | ||||||||
| Eichelberger1 | unknown | 8:00 am | 4R | 9:00 am | Omar | Wilfido | 160 | 1 | 123456 | No | ||||||||
| ISF 1 | unknown | 8:30 am | 4P | 10:30 am | Pablo | Jeronimo | 480 | 1 | 123456 | No | ||||||||
| JBS 1 | unknown | 9:00 am | Letts East | 10:00 am | Margaro | Cele | 416 | 1 | 123456 | No | ||||||||
| Eichelberger1 | unknown | 9:00 am | 4R | 10:00 am | Omar | Wilfido | 160 | 1 | 123456 | No | ||||||||
| ISF 1 | unknown | 9:15 am | 4P | 11:15 am | Pablo | Jeronimo | 480 | 1 | 123456 | No | ||||||||
| JBS 1 | unknown | 10:00 am | Letts East | 11:00 am | Margaro | Cele | 417 | 1 | 123456 | No | ||||||||
| ISF 1 | unknown | 10:00 am | 4P | 12:00 pm | Pablo | Jeronimo | 480 | 1 | 123456 | No | ||||||||
| ISF 1 | unknown | 10:45 am | 4P | 12:45 pm | Pablo | Jeronimo | 480 | 1 | 123456 | No | ||||||||
| JBS 1 | unknown | 11:00 am | Letts East | 12:00 pm | Margaro | Cele | 416 | 1 | 123456 | No | ||||||||
| ISF 1 | unknown | 11:30 am | 4P | 1:30 pm | Pablo | Jeronimo | 480 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISF 1 | 5Peiffer | 2:00 am | JBS Ottumwa | 4:00 am | Daniel | Tocho | Cele | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | Joe Steele Montezuma 1 | 2:00 am | Triumph-St Joe | 6:30 am | Omar | Ale | Wilfido | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Joe Steele Montezuma 1 | 2:30 am | Triumph-St Joe | 7:30 am | Omar | Ale | Wilfido | 160 | 1 | 123456 | No | |||||||
| ISF 1 | 5Peiffer | 3:00 am | JBS Ottumwa | 5:00 am | Daniel | Tocho | Cele | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | Joe Steele Montezuma 1 | 3:00 am | Triumph-St Joe | 8:30 am | Omar | Ale | Wilfido | 160 | 1 | 123456 | No | |||||||
| ISF 1 | 5Peiffer | 4:00 am | JBS Ottumwa | 6:00 am | Daniel | Tocho | Cele | 165 | 1 | 123456 | No | |||||||
| JBS 1 | Bran-Cor Inc Single | 4:30 am | Beardstown | 8:30 am | Robert | Pablo | Jaime | 160 | 1 | 123456 | No | |||||||
| ISF 1 | 5Sojka | 4:45 am | JBS Ottumwa | 6:45 am | Margaro | Jeronimo | Alberto | 165 | 1 | 123456 | No | |||||||
| JBS 1 | Bran-Cor Inc Single | 5:30 am | Beardstown | 9:00 am | Robert | Pablo | Jaime | 160 | 1 | 123456 | No | |||||||
| ISF 1 | 5Sojka | 5:45 am | JBS Ottumwa | 7:45 am | Margaro | Jeronimo | Alberto | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | unknown | 6:00 am | Oberman 1 | 9:30 am | Nico | 1350 | 1 | 123456 | No | |||||||||
| ISF 1 | 5Sojka | 6:45 am | JBS Ottumwa | 8:45 am | Margaro | Jeronimo | Alberto | 165 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|