|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eichelberger1 | 5Barth | 12:05 am | JBS Ottumwa | 2:00 am | Omar | Alberto | Jaime | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | 5Barth | 12:30 am | JBS Ottumwa | 2:00 am | Omar | Alberto | Jaime | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | 5Barth | 1:00 am | JBS Ottumwa | 3:00 am | Omar | Alberto | Jaime | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Oberman Nichols | 4:30 am | Tyson CJ | 6:00 am | Margaro | Jeronimo | Wilfido | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Oberman Nichols | 5:00 am | Tyson CJ | 6:00 am | Margaro | Jeronimo | Wilfido | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | unknown | 6:00 am | Oberman 1 | 9:30 am | Nico | 105 | 1 | 123456 | No | |||||||||
| Brenneman1 | unknown | 6:00 am | 5Leichty | 7:00 am | Pablo | Cele | 450 | 1 | 123456 | No | ||||||||
| Eichelberger1 | unknown | 6:00 am | Cedar Valley North-Frantz 1 | 9:30 am | Omar | 700 | 1 | 123456 | No | |||||||||
| Eichelberger1 | Oberman Nichols | 6:00 am | Tyson CJ | 6:30 am | Margaro | Jeronimo | Wilfido | 160 | 1 | 123456 | No | |||||||
| Brenneman1 | unknown | 6:30 am | 5Leichty | 7:30 am | Pablo | Cele | 450 | 1 | 123456 | No | ||||||||
| ISF 1 | 5John | 6:50 am | JBS Ottumwa | 8:50 am | Robert | Tocho | Ale | 165 | 1 | 123456 | No | |||||||
| Brenneman1 | unknown | 7:00 am | 5Leichty | 8:00 am | Pablo | Cele | 450 | 1 | 123456 | No | ||||||||
| Brenneman1 | unknown | 7:30 am | 5Leichty | 8:30 am | Pablo | Cele | 450 | 1 | 123456 | No | ||||||||
| ISF 1 | 5John | 7:50 am | JBS Ottumwa | 9:50 am | Robert | Tocho | Ale | 165 | 1 | 123456 | No | |||||||
| JBS 1 | Bran-Cor Inc Single | 8:00 am | JBS Ottumwa | 10:30 am | Margaro | Jeronimo | Wilfido | 137 | 1 | 123456 | No | |||||||
| Brenneman1 | unknown | 8:00 am | 5Leichty | 9:00 am | Pablo | Cele | 450 | 1 | 123456 | No | ||||||||
| Brenneman1 | unknown | 8:30 am | 5Leichty | 9:30 am | Pablo | Cele | 450 | 1 | 123456 | No | ||||||||
| ISF 1 | 5John | 8:50 am | JBS Ottumwa | 10:50 am | Robert | Tocho | Ale | 165 | 1 | 123456 | No | |||||||
| JBS 1 | 5Daufeldt | 11:30 am | JBS Ottumwa | 2:30 pm | Daniel | Alberto | Jeronimo | 165 | 1 | 123456 | No | |||||||
| JBS 1 | 5Daufeldt | 1:00 pm | JBS Ottumwa | 4:00 pm | Daniel | Alberto | Jeronimo | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | Tony Greiner | 11:30 pm | Triumph-St Joe | 4:00 am | Robert | Ale | Wilfido | 160 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eichelberger1 | Tony Greiner | 12:05 am | Triumph-St Joe | 5:00 am | Robert | Ale | Wilfido | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | unknown | 6:00 am | Oberman 1 | 9:30 am | Nico | 1048 | 1 | 123456 | No | |||||||||
| JBS 1 | unknown | 7:00 am | Betty 1 | 11:00 am | Omar | 1300 | 1 | 123456 | No | |||||||||
| JBS 1 | 5Stacy | 9:00 am | JBS Ottumwa | 11:00 am | Margaro | Alberto | Wilfido | 165 | 1 | 123456 | No | |||||||
| Driver | Brant Greiner | 10:00 am | Smithfield Denison | 3:00 pm | Robert | Tocho | Alberto | 165 | 1 | 123456 | No | |||||||
| JBS 1 | Stacy Washington 820 | 10:30 am | JBS Ottumwa | 12:30 pm | Margaro | Alberto | Wilfido | 165 | 1 | 123456 | No | |||||||
| JBS 1 | Stacy Washington 820 | 11:00 am | JBS Ottumwa | 1:00 pm | Margaro | Alberto | Wilfido | 165 | 1 | 123456 | No | |||||||
| JBS 1 | 5Wayne | 6:30 pm | JBS Ottumwa | 9:00 pm | Tocho | Ale | Jeronimo | 165 | 1 | 123456 | No | |||||||
| JBS 1 | 5Wayne | 7:00 pm | JBS Ottumwa | 9:30 pm | Tocho | Ale | Jeronimo | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | Lorack 1 | 10:30 pm | Triumph-St Joe | 4:00 am | Nico | Cele | Wilfido | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Lorack 1 | 11:00 pm | Triumph-St Joe | 5:00 am | Nico | Cele | Wilfido | 160 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eichelberger1 | Mikesell | 12:05 am | JBS Ottumwa | 2:00 am | Daniel | Alberto | Jaime | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Mikesell | 12:30 am | JBS Ottumwa | 2:00 am | Daniel | Alberto | Jaime | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Mikesell | 1:00 am | JBS Ottumwa | 3:00 am | Daniel | Alberto | Jaime | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Joe Steele Barnes City 2 | 2:00 am | Tyson CJ | 6:00 am | Omar | Ale | Jeronimo | 160 | 1 | 123456 | No | |||||||
| ISF 1 | 5Peiffer | 2:05 am | JBS Ottumwa | 4:05 am | Nico | Pablo | Tocho | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | Joe Steele Barnes City 2 | 2:30 am | Tyson CJ | 6:00 am | Omar | Ale | Jeronimo | 160 | 1 | 123456 | No | |||||||
| ISF 1 | 5Peiffer | 3:05 am | JBS Ottumwa | 5:05 am | Nico | Pablo | Tocho | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 5Cadden N | 3:30 am | JBS Ottumwa | 5:30 am | Robert | Cele | Wilfido | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 5Cadden N | 4:30 am | JBS Ottumwa | 6:30 am | Robert | Cele | Wilfido | 165 | 1 | 123456 | No | |||||||
| ISF 1 | 5Cadden N | 5:30 am | JBS Ottumwa | 7:30 am | Robert | Cele | Wilfido | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | unknown | 6:00 am | Cedar Valley North-Frantz 1 | 9:30 am | Nico | 250 | 1 | 123456 | No | |||||||||
| JBS 1 | 5Stacy | 4:30 pm | JBS Ottumwa | 9:00 pm | Margaro | Ale | Cele | 165 | 1 | 123456 | No | |||||||
| JBS 1 | 5Stacy | 5:30 pm | JBS Ottumwa | 7:00 pm | Margaro | Ale | Cele | 165 | 1 | 123456 | No | |||||||
| JBS 1 | 5Stacy | 6:30 pm | JBS Ottumwa | 8:00 pm | Margaro | Ale | Cele | 165 | 1 | 123456 | No | |||||||
| Eichelberger1 | Lorack 1 | 11:00 pm | Triumph-St Joe | 5:00 am | Robert | Jeronimo | Wilfido | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Lorack 1 | 11:30 pm | Triumph-St Joe | 6:00 am | Robert | Jeronimo | Wilfido | 160 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eichelberger1 | Frantz 3 | 6:00 am | Smithfield Monmouth | 8:30 am | Daniel | Alberto | Jaime | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | unknown | 6:00 am | Oberman 1 | 9:30 am | Nico | 1112 | 1 | 123456 | No | |||||||||
| Eichelberger1 | Frantz 3 | 6:30 am | Smithfield Monmouth | 9:30 am | Daniel | Alberto | Jaime | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Frantz 3 | 7:00 am | Smithfield Monmouth | 10:30 am | Daniel | Alberto | Jaime | 155 | 1 | 123456 | No | |||||||
| JBS 1 | unknown | 7:00 am | Betty 1 | 11:00 am | Omar | 1300 | 1 | 123456 | No | |||||||||
| JBS 1 | NPKK | 7:30 am | JBS Ottumwa | 9:30 am | Pablo | Cele | Ale | 165 | 1 | 123456 | No | |||||||
| JBS 1 | NPKK | 8:00 am | JBS Ottumwa | 10:00 am | Pablo | Cele | Ale | 165 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Stout | 12:40 pm | Tyson CJ | 2:40 pm | Daniel | Jeronimo | Wilfido | 155 | 1 | 123456 | No | |||||||
| Brenneman1 | 5Stout | 1:40 pm | Tyson CJ | 3:40 pm | Daniel | Jeronimo | Wilfido | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Hesseltine North | 6:30 pm | JBS Ottumwa | 9:00 pm | Robert | Jeronimo | Wilfido | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Hesseltine North | 7:00 pm | JBS Ottumwa | 10:00 pm | Robert | Jeronimo | Wilfido | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Cody Sobaski-Horras | 8:30 pm | JBS Ottumwa | 11:00 pm | Margaro | Cele | Ale | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Cody Sobaski-Horras | 9:30 pm | JBS Ottumwa | 11:00 pm | Margaro | Cele | Ale | 160 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eichelberger1 | Siraj Thomason Site 1 | 2:30 am | Triumph-St Joe | 7:00 am | Omar | Jeronimo | Alberto | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Siraj Thomason Site 1 | 3:00 am | Triumph-St Joe | 8:00 am | Omar | Jeronimo | Alberto | 160 | 1 | 123456 | No | |||||||
| Eichelberger1 | Cody Sobaski Home Place | 6:00 am | Smithfield Monmouth | 8:30 am | Daniel | Jeronimo | Cele | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | unknown | 6:00 am | Oberman 1 | 9:30 am | Nico | 1187 | 1 | 123456 | No | |||||||||
| Eichelberger1 | Brighton Guy 3 | 6:00 am | Smithfield Monmouth | 8:30 am | Daniel | Ale | Wilfido | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Cody Sobaski Home Place | 6:30 am | Smithfield Monmouth | 9:30 am | Daniel | Jeronimo | Cele | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Brighton Guy 3 | 6:30 am | Smithfield Monmouth | 9:30 am | Daniel | Ale | Wilfido | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | Cody Sobaski Home Place | 7:00 am | Smithfield Monmouth | 10:30 am | Daniel | Jeronimo | Cele | 155 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eichelberger1 | 4E | 6:00 am | Smithfield Monmouth | 8:30 am | Daniel | Alberto | Jaime | 155 | 1 | 123456 | No | |||||||
| Eichelberger1 | 4E | 6:30 am | Smithfield Monmouth | 9:30 am | Daniel | Alberto | Jaime | 155 | 1 | 123456 | No |
|
Driver
|
Load From
|
Load Time
|
Deliver To
|
Delivery Time
|
Enterprise
|
JWV Loader
|
Grower/JWV Loader 2
|
Grower/JWV Loader 3
|
Grower/JWV Loader 4
|
JWV Receiver
|
Grower/JWV Receiver 2
|
Grower/JWV Receiver 3
|
Head Count
|
Trailer #
|
JBS PO #
|
Wash
|
Special Instructions
|
Updates
|
|---|